Richter, Toralf (2021) Results Of A European Market And Stakeholder Survey About Organic Processing Technologies. Paper at: Organic World Congress 2021, Science Forum: 6th ISOFAR Conference co-organised with INRA, FiBL, Agroecology Europe, TP Organics and ITAB, Rennes, France, 8 - 10 September, 2021. [Completed]
PDF
- English
100kB |
Summary in the original language of the document
Today there is a lack of mandatory standards and indications for suitable methods regarding the organic food processing within Europe. Hence, the main objective of the EU funded Core Organic - ProOrg project is to develop a set of strategies and tools (Code of Practice) that would serve to food processors in the selection of appropriate technologies. It will give guidance to make a better choice for careful, minimal and mild processing methods.Before drafting a Code of Practise for processors, a market and stakeholder survey is conducted to reveal opinions regarding the (potential) usage of certain (new) technologies in organic food processing.For that purpose an online questionnaire is targeted at experts in organic food processing as well as at other organic stakeholder across Europe. The survey process will run between November 2019 and january 2020. The results will be analysed through descriptive statistic methods and compared between different stakeholder groups. More Information about the project and the market and stakeholder survey can be viewed under https://www.proorgproject.com.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | new technologies, organic processing, processing technologies, stakeholder survey, ProOrg, Abacus, FiBL35159 |
Agrovoc keywords: | Language Value URI English processing http://aims.fao.org/aos/agrovoc/c_6195 English stakeholders http://aims.fao.org/aos/agrovoc/c_9001020 |
Subjects: | Food systems Values, standards and certification |
Research affiliation: | European Union > CORE Organic > CORE Organic Cofund > ProOrg Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > International > Market development International Conferences > 2021: Organic World Congress, Science Forum: 6th ISOFAR Conference co-organised with INRA, FiBL, Agroecology Europe, TP Organics and ITAB > Product and process quality in Organic Agriculture: methods and challenge |
Deposited By: | rey, m. frederic |
ID Code: | 42247 |
Deposited On: | 07 Sep 2021 13:12 |
Last Modified: | 16 Feb 2022 11:00 |
Document Language: | English |
Status: | Unpublished |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | A book of abstracts of papers of the Science Forum at the Organic World Congress 2021, September 8-10, Online and on-site in Rennes, France '6th ISOFAR Conference co-organised with INRA, FiBL, Agroecology Europe, TP Organics and ITAB' has been published |
Repository Staff Only: item control page