Kopp, Christian and Bantle, Michael (2018) Module 4.4 Smart Drying/Möglichkeiten zur Überwachung der Produktqualität und Anpassung der Trocknungsbedingungen /Monitorare la qualità di un prodotto durante la disidratazione. [Module 4.4 Smart Drying.] SINTEF Energi AS + Thermal energy, Trondheim, Norway .
![]() |
PDF
- English
2MB |
![]() |
PDF
- German/Deutsch
3MB |
![]() |
PDF
- Italian/Italiano
6MB |
Summary in the original language of the document
Smart Drying solutions in terms of product controlled drying strategies can improve sustainability of drying processes and increse the quality of the final product.
EPrint Type: | Teaching resource |
---|---|
What problem does the tool address?: | Herkömmliche Trocknungsstrategien führen häufig zu unzureichender Produktqualität und Energiebilanz. |
What solution does the tool offer?: | Verbesserte Trocknungsstrategien zur Steigerung der Nachhhaltigkeit hinsichtlich Produkt- und Prozessqualität |
Country: | Norway |
Type of Practice Tool: | Online courses |
Theme: | Nutrient management |
Keywords: | SusOrganic, Core Organic Plus |
Subjects: | Food systems > Food security, food quality and human health Food systems > Processing, packaging and transportation |
Research affiliation: | European Union > CORE Organic > CORE Organic Plus > SusOrganic Norway > SINTEF |
Deposited By: | von Gersdorff, Gardis J.E. |
ID Code: | 35097 |
Deposited On: | 24 Apr 2019 19:41 |
Last Modified: | 09 Aug 2019 08:40 |
Document Language: | English |
Status: | Unpublished |
Repository Staff Only: item control page