Augustiny, Eva; Frehner, Anita; Müller, Adrian; Mathys, Alexander; Green, Ashley and Pfister, Stephan (2025) Assessing Biodiversity Impacts of Diets and Food Systems – A Modelling Approach. Paper at: 23rd International Congress of Nutrition of IUNS, Paris, France, 25.08.2025. [Completed]
|
PDF
- Presentation
- English
Limited to [Depositor and staff only] 651kB |
Summary
Using a mass- and nutrient flow model to assess the biodiversity impact of different production systems and diets
| EPrint Type: | Conference paper, poster, etc. |
|---|---|
| Type of presentation: | Paper |
| Keywords: | food system modelling, biodiversity, DeliDiets, Abacus, FiBL3522403 |
| Agrovoc keywords: | Language Value URI English modelling http://aims.fao.org/aos/agrovoc/c_230ab86c English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 |
| Subjects: | Environmental aspects > Biodiversity and ecosystem services |
| Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Sustainability > Sustainability assessment Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Sustainability > Biodiversity |
| Related Links: | https://www.fibl.org/en/themes/projectdatabase/projectitem/project/2034, https://www.deliberative-diets.net/index.html |
| Deposited By: | Augustiny, Eva |
| ID Code: | 56832 |
| Deposited On: | 11 Feb 2026 16:23 |
| Last Modified: | 11 Feb 2026 16:23 |
| Document Language: | English |
| Status: | Unpublished |
| Refereed: | Not peer-reviewed |
Repository Staff Only: item control page

Download Statistics
Download Statistics
