{Tool} Public funding for fish farmers converting to organic aquaculture in Germany. Creator(s): Holler, Stefan. Issuing Organisation(s): Naturland e.V., IFOAM Organics Europe. OrganicTargets4EU Practice Abstract. (2025)
Preview |
PDF
- English
210kB |
Preview |
Image (PNG)
- Cover Image
- English
141kB |
Summary
Access to funding can substantially reduce financial barriers and thus be an incentive for conversion to organic farming.
Practical recommendations
• Contact the state fisheries authority (Landesfischereibehörde) or Managing Authority for European Maritime, Fisheries and Aquaculture Fund (EMFAF) for information on current funding calls.
• Develop a conversion and investment plan aligned with EU organic regulations and national program requirements. The eligibility & contacts are state-specific.
• Combine investment support with training/consultancy on the organic certification process
• Managing authority is often the state ministry/Landwirtschaftskammer/Landesamt. Contact them to find the correct measure and check whether your project fits the “investment in aquaculture” or “environmental improvement/organic conversion” lines.
• Many states operate rolling applications for certain investment measures; others use discrete funding calls with fixed deadlines. Use the linked state page to confirm the current call and the list of eligible costs.
| EPrint Type: | Practice tool |
|---|---|
| Teaser: | Conversion to organic fish farming in Germany. |
| What problem does the tool address?: | Conversion to organic fish farming often requires significant investments, which can be difficult for small and medium-sized farms to finance independently. |
| What solution does the tool offer?: | Fish farmers in Germany can access a range of public funding instruments (Table 1) to support the transition to organic farming. |
| Country: | Germany |
| Type of Practice Tool: | Practice abstracts |
| Agrovoc keywords: | Language Value URI English aquaculture http://aims.fao.org/aos/agrovoc/c_550 English farm economics -> agricultural economics http://aims.fao.org/aos/agrovoc/c_8672 English costs http://aims.fao.org/aos/agrovoc/c_1922 English conversion factors http://aims.fao.org/aos/agrovoc/c_51e9f45d English regulations http://aims.fao.org/aos/agrovoc/c_6493 |
| Subjects: | Farming Systems > Farm economics Animal husbandry > Production systems > Aquaculture "Organics" in general > Countries and regions > Germany Values, standards and certification > Regulation |
| Research affiliation: | European Union > Horizon Europe > OrganicTargets4EU Germany > Naturland > Aquaculture European Union > Organic Farm Knowledge International Organizations > International Federation of Organic Agriculture Movements IFOAM > IFOAM Organics Europe |
| Horizon Europe or H2020 Grant Agreement Number: | 101060368 |
| Related Links: | https://organictargets.eu/, https://organic-farmknowledge.org/tool/56493 |
| Project ID: | OFK |
| Deposited By: | De Simone, Dr. Ambra |
| ID Code: | 56493 |
| Deposited On: | 17 Dec 2025 15:22 |
| Last Modified: | 07 Apr 2026 11:08 |
| Document Language: | English |
| Status: | Published |
Repository Staff Only: item control page

Download Statistics
Download Statistics
