Talgre, Liina; Peetsmann, Elen; Luik, Anne; Eremeev, Viacheslav; Alaru, Maarika and Loit, Evelin (2025) Long-term organic-conventional comparision field trial at Estonian University of Life Sciences. Zenodo.
Full text not available from this repository.
Document available online at: https://zenodo.org/records/15310446
Summary in the original language of the document
This dataset comprises data starting from 2008 at the EMU-LongTerm, an ongoing field trial managed by the Institute of Agricultural and Environmental Sciences with four spatial replications and 5 temporal replications in a systematic block design. The experiment is on a sandy loam with 1.54 % organic matter, under a climate with average temperature 6.3ºC and precipitation 673 mm. It has daily meteorological data. The factorial design includes two conventional and three organic management treatments.
The database file is available in Zenodo with the DOI: 10.5281/zenodo.15310446
EPrint Type: | Data set |
---|---|
Keywords: | organic farming, system comparison trial, Estonian University of Life Sciences, OYUP, OrganicYieldsUP |
Agrovoc keywords: | Language Value URI English organic farming -> organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 English conventional farming http://aims.fao.org/aos/agrovoc/c_331393 English crop rotation http://aims.fao.org/aos/agrovoc/c_6662 |
Subjects: | Soil > Soil quality Crop husbandry > Crop combinations and interactions Crop husbandry > Production systems > Cereals, pulses and oilseeds "Organics" in general > Countries and regions > Estonia |
Research affiliation: | European Union > CORE Organic > CORE Organic Cofund > Third Call > ALL-Organic Estonia > Estonian University of Life Sciences European Union > CORE Organic > CORE Organic Plus > FertilCrop European Union > CORE Organic > CORE Organic II > TILMAN-ORG European Union > Horizon Europe > OrganicYieldsUP |
Horizon Europe or H2020 Grant Agreement Number: | 101137068 |
DOI: | 10.5281/zenodo.15310446 |
Deposited By: | Krauss, Maike |
ID Code: | 55575 |
Deposited On: | 30 Apr 2025 15:47 |
Last Modified: | 30 Apr 2025 15:47 |
Document Language: | English |
Status: | Published |
Additional Publishing Information: | Funding Information: European Commission - OrganicYieldsUP — Improving yields in organic cropping systems (101137068) for database collection Estonian Research Council - Yield and quality stability and sustainability in long-term cropping systems (PRG1949), Estonian Research Council - Correlation of farming systems and gene expression in crops (PRG1260), Estonian Ministry of Education and Research - From soil to crop: quality indicators of soil, plant production and crop in different farming systems (8-2/T13001PKTM), Estonian Ministry of Agriculture - Reduced tillage and green manures for sustainable organic cropping systems, ERANET CORE Organic II (8-2/T11104PKTK), Estonian Ministry of Education and Research - Diversity, integrity and sustainability of agroecosystems (SF0170052s08), Estonian Ministry of Agriculture - Agroecology Living Labs to promote robust and resilient Organic production systems (ALL-Organic - ID: 32), Estonian Ministry of Agriculture - Fertility building management measures in organic cropping systems (8-2/T15015PKTK) for funding the field trial work. |
Repository Staff Only: item control page