Keller, Olivia; Oggiano, Philipp and Schader, Christian (2023) Much room for improvement in supermarket sustainability. Bioeco Actual (BIOFACH & VIVANESS Special Edition), 2023, p. 18.
PDF
- English
1MB |
Summary
A study by FiBL Switzerland commissioned by the German Federal Environment Agency (UBA) shows that supermarkets have so far made insufficient use of their scope for action to make the food system more environmentally friendly. The study evaluates and compares the environmental performance of the eight companies with the highest turnover in the food retail sector in Germany (Aldi Nord, Aldi Süd, Edeka, Kaufland, Lidl, Netto Markendiscount, Penny, Rewe), and reveals that they have so far not used their room for manoeuvre to achieve real sustainability
EPrint Type: | Newspaper or magazine article |
---|---|
Keywords: | sustainability, food habits, supermarkets, Abacus, FiBL5533101 |
Agrovoc keywords: | Language Value URI English sustainability http://aims.fao.org/aos/agrovoc/c_33560 English food habits -> feeding habits http://aims.fao.org/aos/agrovoc/c_2840 English supermarkets http://aims.fao.org/aos/agrovoc/c_28773 |
Subjects: | Food systems > Markets and trade Food systems > Policy environments and social economy Knowledge management > Research methodology and philosophy |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Agri-food policy Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Sustainable nutrition |
Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL |
ID Code: | 51640 |
Deposited On: | 19 Sep 2023 08:55 |
Last Modified: | 26 Feb 2024 08:58 |
Document Language: | English |
Status: | Published |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page