Athmann, Miriam; Bornhütter, Roya; Busscher, Nicolaas; Doesburg, Paul; Geier, Uwe; Mergardt, Gaby and Scherr, Claudia (2021) An Update On Image Forming Methods: Structure Analysis And Gestalt Evaluation. Paper at: Organic World Congress 2021, Science Forum: 6th ISOFAR Conference co-organised with INRA, FiBL, Agroecology Europe, TP Organics and ITAB, Rennes, France, 8 - 10 September, 2021. [Completed]
PDF
- English
443kB |
Summary
Rocket lettuce from a field trial with biodynamic, organic and mineral fertilization with or without horn silica application was investigated with the image forming methods copper chloride crystallization, capillary dynamolysis and round filter chromatography with two approaches. Firstly, image evaluation by two individual evaluators was based mainly on analysing structural features in capillary dynamolysis, secondly, a panel of eight evaluators analysed both structural and Gestalt criteria of copper chloride crystals. With the first approach, the two manure fertilizers were differentiated from the minerally fertilized sample, while with the second approach, biodynamic fertilization was differentiated from organic and mineral fertilization, and samples with horn silica application were successfully identified. Apparently, biodynamic preparations affected Gestalt criteria more than structural aspects. Gestalt recognition may be a method to capture properties of the farm organism that emerge from the integration of different components.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Copper chloride crystallizationCapillary dynamolysisRocket lettuceBiodynamic farmingCopper chloride crystallizationCapillary dynamolysisRocket lettuce, Biodynamic farming, Copper chloride crystallization, Capillary dynamolysis, Rocket lettuce, Biodynamic farming, Copper chloride crystallization, Capillary dynamolysis, Rocket lettuce, Biodynamic farming |
Subjects: | Food systems Values, standards and certification |
Research affiliation: | International Conferences > 2021: Organic World Congress, Science Forum: 6th ISOFAR Conference co-organised with INRA, FiBL, Agroecology Europe, TP Organics and ITAB > Product and process quality in Organic Agriculture: methods and challenge Netherlands Switzerland > Other organizations Germany > Other organizations |
Deposited By: | rey, m. frederic |
ID Code: | 42234 |
Deposited On: | 07 Sep 2021 13:12 |
Last Modified: | 04 Jul 2023 11:32 |
Document Language: | English |
Status: | Unpublished |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | A book of abstracts of papers of the Science Forum at the Organic World Congress 2021, September 8-10, Online and on-site in Rennes, France '6th ISOFAR Conference co-organised with INRA, FiBL, Agroecology Europe, TP Organics and ITAB' has been published |
Repository Staff Only: item control page