{Tool} Calorespirometry – A phenotyping tool to assess pea germination efficiency under different temperatures (LIVESEED Practice Abstract). Creator(s): Rodrigues, Lénia; Nogales, Amaia; Hansen, Lee; Santos, Fatima; Groot, Steven P.C.; Rato, Ana Elisa and Cardoso, Helia. Issuing Organisation(s): University of Évora. Liveseed Practice Abstract, no. 34. (2020)
PDF
- Published Version
- English
1MB | |
Preview |
Image (PNG)
- Cover Image
- English
229kB |
Document available online at: https://www.liveseed.eu/wp-content/uploads/2020/11/PA34_Calorespirometry-a-phenotyping-tool-to-assess-pea-germination-efficiency-under-different-temperatures.pdf
Summary in the original language of the document
This technique measures simultaneously the heat and CO2 rates. Considering that seed germination involves the activation of several metabolic pathways, including cellular respiration to provide the required energy, this technique was proposed and validated as a phenotyping tool to identify and select pea genotypes with different seed germination performance upon a range of temperatures. Seeds must be imbedded in paper/cotton moistened with sterilized water during 12 hours at selected
temperatures under dark conditions. A MultiCell Differential Scanning Calorimeter (see Figure) is required to perform measurements. Calorespirometric measurements must run as isothermal at selected temperatures.
EPrint Type: | Practice tool |
---|---|
What problem does the tool address?: | Quality of pea seeds has a direct impact on sustainable crop production. The ordinary practices of seed quality evaluation are usually performed by germination tests and can be followed by vigour tests and seedling growth characteristic measurement. However, such methods take a long time and are laborious. |
What solution does the tool offer?: | Calorespirometry appears as a solution to develop a fast-performing technique for seed viability phenotyping. |
Country: | Portugal |
Type of Practice Tool: | Practice abstracts |
Agrovoc keywords: | Language Value URI English seed quality http://aims.fao.org/aos/agrovoc/c_14172 |
Subjects: | Crop husbandry Crop husbandry > Breeding, genetics and propagation |
Research affiliation: | European Union > Horizon 2020 > Liveseed > Liveseed tools Portugal European Union > Organic Farm Knowledge |
Horizon Europe or H2020 Grant Agreement Number: | 727230 |
Related Links: | https://organic-farmknowledge.org/tool/39898, https://www.facebook.com/organicfarmknowledge/posts/398517405394233, https://twitter.com/farm_knowledge/status/1471523147761565699 |
Project ID: | ofk |
Deposited By: | Ortolani, Dr. Livia |
ID Code: | 39898 |
Deposited On: | 15 Dec 2021 19:01 |
Last Modified: | 02 May 2024 10:32 |
Document Language: | English |
Status: | Published |
Repository Staff Only: item control page