Research Institute of Organic Agriculture (FiBL) (Ed.) (2016) Presentations of the session "The European market for organic food" at BIOFACH 2016. . Proceedings of BIOFACH Congress 2016, Nuremberg, Germany, February 10-13, 2016. [Submitted]
Preview |
PDF
- English
(Presentation - Prof. Raffaele Zanoli)
2MB |
Preview |
PDF
- English
(Presentation - Dr. Helga Willer)
2MB |
Preview |
PDF
- English
(Presentation - Diana Schaack)
153kB |
Preview |
PDF
- English
(Presentation - Nathalie Rison)
1MB |
Summary in the original language of the document
Presentations:
- European Market Data 2014 (Dr. Helga Willer, FiBL)
- The French Organic Market (Nathalie Rison, Agence Bio)
- Organic market in Germany 2015 (Diana Schaack, AMI)
- Improving import data quality: the Italian experience (Prof. Raffaele Zanoli, Polytechnic University of Ancona)
EPrint Type: | Proceedings |
---|---|
Type of presentation: | Paper |
Keywords: | data collection, statistics, organic market, OrganicDataNetwork |
Agrovoc keywords: | Language Value URI English statistics http://aims.fao.org/aos/agrovoc/c_49978 |
Subjects: | Knowledge management > Research methodology and philosophy > Specific methods > Surveys and statistics |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Knowledge exchange > Advice Italy > Univ. Politecnica delle Marche (prev. Univ. Ancona) Germany > Other organizations Germany |
Related Links: | http://www.organicdatanetwork.net/home.html |
Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL |
ID Code: | 29779 |
Deposited On: | 17 Feb 2016 13:05 |
Last Modified: | 31 Jan 2024 09:59 |
Document Language: | English |
Status: | Submitted |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page