{Tool} Mechanical weed control in organic fruit growing: Thread mowers (BIOFRUITNET Practice Abstract). Creator(s): Oeser, Niklas. Issuing Organisation(s): FÖKO - Fördergemeinschaft Ökologischer Obstbau. Biofruitnet Practice Abstract, no. 043. (2023)
PDF
- Published Version
- English
(Mechanical weed control in organic fruit growing: Thread mowers)
546kB | |
Preview |
Image (PNG)
- Cover Image
- English
108kB |
Document available online at: https://orgprints.org/45988
Summary in the original language of the document
Large weeds are also removed from the entire tree strip. The soil-conserving tillage prevents erosion and nitrogen release.
Practical recommendations
• Vertically rotating plastic filaments (PU) cut the above-ground plant parts in the tree strip.
• Different thread thicknesses and shapes are available. Use the advice of your agricultural advisor to select the best choice for your farm.
• The threads wear out through use and must be retightened manually. Abrasion is highly dependent on the soil type, soil wetness, and the "sharpness" of the treatment. Avoid using the thread mower in very dry soil conditions to minimize thread wear.
• If you work in a combination strategy with other devices, use the thread mower mainly in summer (approx. from July).
• In young plants, the weed pressure on good soils is usually too high for the sole use of the thread mower device to be sufficient (water/nutrient competition). Older plants (>7th standing year) might also be treated with the thread mower all year round if necessary, this is dependent on varieties present in the orchard, soil type, weed pressure, etc.
EPrint Type: | Practice tool |
---|---|
What problem does the tool address?: | Weed control in the tree strip is very important in organic fruit production. However, herbicides are not allowed and many mechanical cultivation tools are difficult to use in wet soil conditions. |
What solution does the tool offer?: | The thread mower regulates the weeds in the tree strip by mowing the above-ground vegetation without breaking up the soil and thus can be implemented, regardless of the weather conditions. |
Country: | Germany |
Type of Practice Tool: | Practice abstracts |
Keywords: | Weed control, cultivation measures, yield stability |
Agrovoc keywords: | Language Value URI English weed control http://aims.fao.org/aos/agrovoc/c_8345 English cultivation http://aims.fao.org/aos/agrovoc/c_2018 English yield stability http://aims.fao.org/aos/agrovoc/c_f1fb41ae |
Subjects: | Crop husbandry > Production systems > Fruit and berries Crop husbandry > Weed management |
Research affiliation: | European Union > Horizon 2020 > Biofruitnet Germany > Fördergemeinschaft Ökologischer Obstbau - FÖKO European Union > Organic Farm Knowledge |
Horizon Europe or H2020 Grant Agreement Number: | 862850 |
Related Links: | https://organic-farmknowledge.org/tool/45988, https://biofruitnet.eu, https://organic-farmknowledge.org/tool/45940, https://organic-farmknowledge.org/tool/45986, https://organic-farmknowledge.org/tool/45941, https://organic-farmknowledge.org/tool/45989, https://organic-farmknowledge.org/tool/45990 |
Project ID: | ofk |
Deposited By: | Basler, Andreas |
ID Code: | 45988 |
Deposited On: | 25 Apr 2023 14:54 |
Last Modified: | 26 Sep 2024 11:37 |
Document Language: | English |
Status: | Published |
Repository Staff Only: item control page