Solfanelli, Francesco; Ozturk, Emel; Orsini, Stefano; Schäfer, Freya; Messmer, Monika and Zanoli, Raffaele (2020) The EU organic seed sector – statistics on organic seed supply and demand. Working paper.
![]() |
PDF
- English
848kB |
Summary
The EU organic seed sector – statistics on organic seed supply and demand
EPrint Type: | Working paper | ||||||
---|---|---|---|---|---|---|---|
Keywords: | EU, organic, seed, statistics, Abacus, FiBL2006401 | ||||||
Agrovoc keywords: |
| ||||||
Subjects: | Values, standards and certification Crop husbandry > Breeding, genetics and propagation Values, standards and certification > Evaluation of inputs | ||||||
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Crops > Seeds and breeding > Seeds European Union > Horizon 2020 > Liveseed Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland Italy > Univ. Politecnica delle Marche (prev. Univ. Ancona) UK > Organic Research Centre (ORC) - Elm Farm | ||||||
Deposited By: | Ferrari, Leone | ||||||
ID Code: | 38616 | ||||||
Deposited On: | 18 Nov 2020 12:05 | ||||||
Last Modified: | 31 Jan 2021 12:11 | ||||||
Document Language: | English | ||||||
Status: | Published | ||||||
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page