{Tool} Hygiene management in organic pig husbandry. [Hygienemanagement in der Bioschweinehaltung.] Creator(s): Früh, Barbara. Issuing Organisation(s): FiBL - Research Institute of Organic Agriculture, Bioland Beratung GmbH, KÖN - Kompetenzzentrum Ökolandbau Niedersachsen, Bio Austria. FiBL-Merkblatt. (2011)
![]()
|
Image (JPEG)
- Cover Image
- English
(cover image)
492kB | |
![]() |
PDF
- German/Deutsch
(Hygienemanagement in der Bioschweinehaltung)
2MB |
Online at: https://www.fibl.org/en/shop-en/1571-hygienemanagement-schweine.html
Summary
This leaflet provides ways of optimizing animal hygiene relating to stall design and construction and management practices, provides technical cleaning steps to properly reduce the microbial pressure, lists organic-approved suitable chemical disinfectants as well as alternatives. The leaflet informs reader how pathogens are transmitted and suggests ways to deal with ecto- and endo-parasites. “Prevent instead of treat”, is an important guiding principle for successful hygiene management in organic farming. This leaflet is targeted at organic pig farmers and advisors in German-speaking countries.
Summary translation
Das Merkblatt zeigt am Beispiel der Bioschweinehaltung, welche Maßnahmen der Hygiene, Reinigung und Desinfektion sich für Biobetriebe eignen, um den Keimdruck in der Tierhaltung niedrig zu halten.
EPrint Type: | Practice tool | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Better understand animal hygiene management in organic farming. | |||||||||||||||||||||||||||
What problem does the tool address?: | Keeping the germ pressure in animal husbandry low is essential to animal health. Since chemical treatment should be avoided when possible, organic farmers must be well-informed in regard to effective and approved animal hygiene measures, focusing on prevention. | |||||||||||||||||||||||||||
What solution does the tool offer?: | Using examples from organic pig farming, the leaflet shows which hygiene, cleaning and disinfection measures are suitable for organic farms. | |||||||||||||||||||||||||||
Country: | Austria, Germany, Switzerland | |||||||||||||||||||||||||||
Type of Practice Tool: | Leaflets & guidelines | |||||||||||||||||||||||||||
Keywords: | animal husbandry, animal production, swine, animal health, animal welfare, disease prevention, disease control, parasite control | |||||||||||||||||||||||||||
Agrovoc keywords: |
| |||||||||||||||||||||||||||
Subjects: | Animal husbandry > Health and welfare Animal husbandry > Production systems > Pigs | |||||||||||||||||||||||||||
Research affiliation: | European Union > Horizon 2020 > OK-Net EcoFeed European Union > Horizon 2020 > OK-Net EcoFeed > Selected tools Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Animal Husbandry and Breeding Austria > Bio Austria - Research Germany > Bioland Germany > Kompetenzzentrum Ökolandbau Niedersachsen - KÖN | |||||||||||||||||||||||||||
Related Links: | https://organic-farmknowledge.org/tool/38222, https://www.fibl.org/en/shop-en/1571-hygienemanagement-schweine.html, https://www.fibl.org/, https://twitter.com/farm_knowledge/status/1296163606086799366, https://www.facebook.com/organicfarmknowledge/posts/742957669886706 | |||||||||||||||||||||||||||
Project ID: | oknet | |||||||||||||||||||||||||||
Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL | |||||||||||||||||||||||||||
ID Code: | 38222 | |||||||||||||||||||||||||||
Deposited On: | 04 Aug 2020 09:49 | |||||||||||||||||||||||||||
Last Modified: | 27 Nov 2020 17:16 | |||||||||||||||||||||||||||
Document Language: | German/Deutsch | |||||||||||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page