{Tool} Collective approach to identify barriers and levers for intercropping at the value chain level - IntercropVALUES Practice Abstract. Creator(s): Raoux, Fanny and Alletto, Lionel. Issuing Organisation(s): IFOAM Organics Europe. (2026)
Preview |
PDF
- English
481kB |
Preview |
PDF
- French/Francais
482kB |
Preview |
Image (PNG)
- Cover Image
- English
172kB |
Summary
By exploring the problem, its effects, the bottlenecks and possible levers, this method helps stakeholders understand the causes and consequences underlying the limited use of intercropping and reflect on how to address issues and drive systemic change.
Practical recommendations
1. Agree on the problem and its effects
“Intercropping is rarely used” and list its consequences: Why is this situation problematic?
2. Identify the causes
What are the direct origins and the indirect causes of this problem? For each value chain stage (production, storing/sorting, food processing, commercialisation, transversal), what are the barriers?
3. Prioritise the barriers
Ask the stakeholders to identify what are the most important barriers, where are the bottlenecks and where is it crucial to act to unlock the value chain?
4. Suggest actions
Where is each stakeholder able to act? What are the possible solutions to test?
| EPrint Type: | Practice tool |
|---|---|
| What problem does the tool address?: | Many barriers farmers face related to intercropping, such as agro-industrial standards or consumer acceptance, are beyond their direct control and difficult to identify. |
| What solution does the tool offer?: | The causal tree method offers value chain stakeholders a way to identify the obstacles perceived in adopting intercropping and design potential solutions. |
| Country: | France |
| Type of Practice Tool: | Practice abstracts |
| Keywords: | socioeconomic development, educational resources, agroecology, intercropping, agricultural value chains |
| Agrovoc keywords: | Language Value URI English socioeconomic development http://aims.fao.org/aos/agrovoc/c_29966 English educational resources http://aims.fao.org/aos/agrovoc/c_330978 English agroecology http://aims.fao.org/aos/agrovoc/c_92381 English intercropping http://aims.fao.org/aos/agrovoc/c_3910 English agricultural value chains http://aims.fao.org/aos/agrovoc/c_1d043b89 |
| Subjects: | Food systems > Community development Knowledge management > Research methodology and philosophy > Systems research and participatory research Knowledge management > Education, extension and communication Knowledge management > Research methodology and philosophy |
| Research affiliation: | European Union > Horizon Europe > IntercropVALUES France > INRAe - Institut national de recherche pour l’agriculture, l’alimentation et l’environnement International Organizations > International Federation of Organic Agriculture Movements IFOAM > IFOAM Organics Europe |
| Horizon Europe or H2020 Grant Agreement Number: | 101081973 |
| Related Links: | https://organic-farmknowledge.org/tool/57825 |
| Project ID: | ofk |
| Deposited By: | Bozsogi, B |
| ID Code: | 57825 |
| Deposited On: | 06 Jul 2026 07:35 |
| Last Modified: | 06 Jul 2026 07:35 |
| Document Language: | English, French/Francais |
| Status: | Published |
Repository Staff Only: item control page

Download Statistics
Download Statistics
