Bodenhausen, Natacha (2025) Microbiome diagnostics for successful inoculation with biofertilizer. Keynote presentation at: Novonesis Biotechnology Prize Symposium, ETH Zurich, Switzerland, October 3 2025. [Completed]
|
PDF
- Presentation
- English
Limited to [Registered users only] 3MB |
Summary
This presentation shows that the success of arbuscular mycorrhizal fungi (AMF) biofertilizer inoculation is highly context-dependent and can be predicted using soil microbiome diagnostics. Based on 54 maize field experiments across Switzerland, the study demonstrates that fungal community composition explains most of the variation in mycorrhizal growth response, whereas soil physico-chemical properties are less influential. The results highlight the potential of microbiome-based diagnostics to guide targeted biofertilizer use and improve sustainable nutrient management in agriculture.
| EPrint Type: | Conference paper, poster, etc. |
|---|---|
| Type of presentation: | Keynote presentation |
| Keywords: | biofertilizers, mycorrhizae, microbiomes, Abacus, FiBL90525 |
| Agrovoc keywords: | Language Value URI English microbiomes http://aims.fao.org/aos/agrovoc/c_10d1f665 English mycorrhizae http://aims.fao.org/aos/agrovoc/c_5023 English biofertilizers http://aims.fao.org/aos/agrovoc/c_24975 |
| Subjects: | Soil > Soil quality > Soil biology Crop husbandry > Crop health, quality, protection |
| Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Sustainability > Microbiom Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil > Soil fertility |
| Related Links: | https://www.fibl.org/en/themes/projectdatabase/projectitem/project/1937 |
| Deposited By: | Bodenhausen, Dr Natacha |
| ID Code: | 56554 |
| Deposited On: | 08 Jan 2026 10:52 |
| Last Modified: | 08 Jan 2026 10:52 |
| Document Language: | English |
| Status: | Unpublished |
| Refereed: | Not peer-reviewed |
Repository Staff Only: item control page

Download Statistics
Download Statistics
