Stoll, Evelyne; Zimmer, Stéphanie and Heidt, Hanna (2025) cobra - Coordinating Organic Plant Breeding Activities for Diversity -Plot Trials Luxembourg. Institut fir Biologesch Landwirtschaft an Agrarökologie Luxemburg a.s.b.l. (IBLA) .
![]() |
HTML
- English
82kB |
Summary in the original language of the document
This dataset is part of the database compiled as an outcome of Work Area 1 in project OrganicYieldsUP. Variable definitions can be found here: https://doi.org/10.5281/zenodo.15276083
A plot trial of pea and faba bean in pure stand and in mixture was set up in a randomized block design with 4 replications. In order to investigate the differences between pure stand and intercropping.
EPrint Type: | Data set |
---|---|
Keywords: | breeding, species diversity, organic agriculture, OrganicYieldsUP |
Agrovoc keywords: | Language Value URI English breeding http://aims.fao.org/aos/agrovoc/c_49902 English diversity index -> species diversity http://aims.fao.org/aos/agrovoc/c_00ba8c53 English organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 |
Subjects: | Crop husbandry > Breeding, genetics and propagation "Organics" in general > Countries and regions > European Union "Organics" in general > Countries and regions > Europe |
Research affiliation: | European Union > Horizon Europe > OrganicYieldsUP Luxembourg > IBLA |
Horizon Europe or H2020 Grant Agreement Number: | 101137068 |
DOI: | https://zenodo.org/records/15302990 |
Related Links: | https://doi.org/10.5281/zenodo.15276082, https://www.organicyieldsup.eu/, https://zenodo.org/communities/oyup_2428/records?q=&l=list&p=1&s=10&sort=newest |
Deposited By: | Vila-Traver, Jaime |
ID Code: | 55566 |
Deposited On: | 19 May 2025 10:16 |
Last Modified: | 19 May 2025 10:16 |
Document Language: | English |
Status: | Published |
Additional Publishing Information: | Also funded by: 'Fonds National de la Recherche' |
Repository Staff Only: item control page