Reimer, Marie; Nyang'au, Jared Onyango; Møller, Henrik B.; Eriksen, J. and Sørensen, Peter (2025) Recycling of ash and biochar through anaerobic digestion – effect on N availability and Cd, Cu, and Zn concentrations in barley. To be determined, x, x-x. [draft]
![]() |
Microsoft Word
- Draft Version
- English
Limited to [Depositor and staff only] 3MB |
Summary in the original language of the document
x
EPrint Type: | Journal paper |
---|---|
Agrovoc keywords: | Language Value URI English ashes http://aims.fao.org/aos/agrovoc/c_15728 English biochar http://aims.fao.org/aos/agrovoc/c_e25876d3 English biogas http://aims.fao.org/aos/agrovoc/c_9262 |
Subjects: | Farming Systems > Farm nutrient management |
Research affiliation: | Denmark > Organic RDD 6 > Fertihood |
Deposited By: | Sørensen, Professor Peter |
ID Code: | 55158 |
Deposited On: | 01 Apr 2025 07:02 |
Last Modified: | 01 Apr 2025 07:02 |
Document Language: | English |
Status: | Unpublished |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page