Agostini, Lucilla; Hernandez Mora, Alicia; Duboc, Olivier; Wester-Larsen, Laerke; Salo, Tapio; Müller-Stöver, Dorette; Stoumann Jensen, Lars; Symanczik, Sarah; Bünemann, Else K.; Eigner, Herbert; Santner, Jakob and Ylivainio, Kari (2024) Compliance methods to determine the agronomic performance of Bio-Based fertilizers. Paper at: ManuREsource 2024, Antwerp, Belgium, 20. März 2024. [Completed]
|
PDF
- Presentation
- English
Limited to [Depositor and staff only] 1MB |
Summary in the original language of the document
The study examines the performance of different organic phosphate and nitrogen fertilisation methods in organic farming.
| EPrint Type: | Conference paper, poster, etc. |
|---|---|
| Type of presentation: | Paper |
| Keywords: | Bio-based fertilizers, nitrogen, nitrogen mineralization, phosphorus, phosphorus availability, FiBL10128, LEX4BIO |
| Agrovoc keywords: | Language Value URI English fertilization http://aims.fao.org/aos/agrovoc/c_2863 English nitrogen http://aims.fao.org/aos/agrovoc/c_5192 English phosphate fertilizers http://aims.fao.org/aos/agrovoc/c_5800 |
| Subjects: | Soil > Soil quality Crop husbandry > Composting and manuring Soil > Nutrient turnover |
| Research affiliation: | Austria > Univ. BOKU Wien Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil > Nutrient management Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil > Soil quality Denmark > KU - University of Copenhagen Finland > Luke Natural Resources Institute |
| Horizon Europe or H2020 Grant Agreement Number: | 818309 |
| Related Links: | https://www.fibl.org/en/themes/projectdatabase/projectitem/project/1693 |
| Deposited By: | Ellenberger, Maura |
| ID Code: | 53467 |
| Deposited On: | 17 Jun 2024 11:46 |
| Last Modified: | 17 Jun 2024 11:46 |
| Document Language: | English |
| Status: | Unpublished |
| Refereed: | Not peer-reviewed |
Repository Staff Only: item control page

Download Statistics
Download Statistics
