Flora, Rhea Joy D. (2013) Improvement of an empirical model for the quantification of symbiotic nitrogen fixation in grass-clover mixtures. Masters thesis. . [Unpublished]
Full text not available from this repository.
Document available online at: https://library.wur.nl/WebQuery/groenekennis/2193557
Summary
The main focus of the study is to investigate the proportion of fixed N 2 that is invested in the non - harvested biomass (roots and stubbles) of white clover. In this case, the robustness and correctness of the Danish model for the quantification of symbiotic N 2 fixation and the N difference method for estimating symbiotic N 2 fixation in grass - clover mixtures is evaluated.
EPrint Type: | Thesis |
---|---|
Thesis Type: | Masters |
Keywords: | stikstoffixatie (nl), nitrogen fixation (en), stikstof (nl), nitrogen (en), wortels (nl), roots (en), modellen (nl), models (en), geldigheid (nl), validity (en), grasklaver (nl), grass-clover swards (en), trifolium repens (nl), trifolium repens (en), lolium perenne (nl), lolium perenne (en), plantenecologie (nl), plant ecology (en), biologische landbouw (nl), organic farming (en), 113-B-2 Bedrijfssystemen (nl), 113-B-2 Farming Systems (en), 500-K Plantenecologie (nl), 500-K Plant Ecology (en) |
Subjects: | "Organics" in general |
Research affiliation: | Netherlands > BioKennisBank |
Related Links: | https://edepot.wur.nl/396628 |
Project ID: | BKB |
Deposited By: | Blom, M |
ID Code: | 46988 |
Deposited On: | 12 Jun 2023 06:42 |
Last Modified: | 12 Jun 2023 06:42 |
Document Language: | English |
Status: | Unpublished |
Repository Staff Only: item control page