Le Douarin, Sarah (2022) Organic Sector in the European Union 2021. Agence Bio, Montreuil.
|
PDF
- English
5MB |
Summary in the original language of the document
Description of Organic Sector in the European Union: production, market and actions programs
| EPrint Type: | Report |
|---|---|
| Keywords: | organic organic market organic consumption |
| Agrovoc keywords: | Language Value URI English organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 English Europe http://aims.fao.org/aos/agrovoc/c_2724 |
| Subjects: | "Organics" in general > Countries and regions > European Union "Organics" in general > Countries and regions > Europe |
| Research affiliation: | France > Agence Bio |
| Deposited By: | Le Douarin, Mrs Sarah |
| ID Code: | 43768 |
| Deposited On: | 02 May 2023 11:17 |
| Last Modified: | 02 May 2023 11:20 |
| Document Language: | English |
| Status: | Published |
| Refereed: | Not peer-reviewed |
Repository Staff Only: item control page

Download Statistics
Download Statistics
