Rodrigues, Lénia; Nogales, Amaia; Hansen, Lee; Santos, Fátima; Groot, Steven P.C.; Rato, Ana Elisa and Cardoso, Hélia (2021) Calorespirometry as a phenotyping tool for selection of genotypes with high plasticity for temperature stress – analysis of pea seeds. In: 71. Jahrestagung der Vereinigung der Pflanzenzüchter und Saatgutkaufleute Österreichs, 23.-24. November 2020, Online Conference, pp. 31-32.
Microsoft Word
- English
Limited to [Depositor and staff only] 23kB |
Document available online at: http://www.saatgut-austria.at/MEDIA/2020_71%20Tagungsband.pdf
Summary in the original language of the document
Calorespirometry as a phenotyping tool for selection of genotypes with high plasticity for temperature stress – analysis of pea seeds
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | plant breeding, LIVESEED, liveseed, germination, pisum sativum, resilience, respiration, stress |
Agrovoc keywords: | Language Value URI English plant breeding http://aims.fao.org/aos/agrovoc/c_5956 English resilience http://aims.fao.org/aos/agrovoc/c_1374480530924 |
Subjects: | Crop husbandry > Breeding, genetics and propagation |
Research affiliation: | European Union > Horizon 2020 > Liveseed Portugal USA > Other organizations USA Netherlands > Wageningen University & Research (WUR) |
Horizon Europe or H2020 Grant Agreement Number: | 727230 |
ISBN: | 978-3-900932-81-7 |
Related Links: | https://www.liveseed.eu/, http://www.saatgut-austria.at/MEDIA/2020_71%20Tagungsband.pdf |
Deposited By: | Ferrari, Leone |
ID Code: | 39496 |
Deposited On: | 20 Sep 2021 08:53 |
Last Modified: | 20 Sep 2021 08:53 |
Document Language: | English |
Status: | Published |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page