Trávníček, Jan; Schaack, Diana and Willer, Helga (2021) Organic Agriculture in Europe: Current Statistics. BIOFACH eSPECIAL, Online, February 17 - 19, 2021. [Unpublished]
![]() |
PDF
- Presentation
- English
2MB |
Summary
In this presentation the 2019 data on organic agriculture in Europe are shown.
EPrint Type: | Conference paper, poster, etc. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of presentation: | Other | |||||||||||||||
Keywords: | Organic agriculture, statistical data, Europe, European Union, FiBL60073 | |||||||||||||||
Agrovoc keywords: |
| |||||||||||||||
Subjects: | "Organics" in general > Countries and regions > European Union "Organics" in general > Countries and regions > Europe | |||||||||||||||
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Statistics & Country Info > Europe | |||||||||||||||
Related Links: | https://www.organic-world.net/yearbook/yearbook-2021.html, https://statistics.fibl.org/, https://www.organic-world.net/yearbook/yearbook-2021/biofach-2021.html | |||||||||||||||
Deposited By: | Willer, Dr. Helga | |||||||||||||||
ID Code: | 39367 | |||||||||||||||
Deposited On: | 18 Feb 2021 15:05 | |||||||||||||||
Last Modified: | 18 Feb 2021 15:05 | |||||||||||||||
Document Language: | English | |||||||||||||||
Status: | Unpublished | |||||||||||||||
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page