Waeyenberge, Lieven; Viaene, Nicole and Willekens, Koen (2020) Nematodes as suitable indicators for soil health. Flanders Research Institute for Agriculture, Fisheries and Food (ILVO) . [Completed]
![]() |
PDF
- English
(Leaflet)
1MB |
Summary
During the Greenresilient project, nematode communities will be characterized at the beginning, in the middle and at the end of the field trials to identify shifts in their community. These shifts will be analysed to determine whether the chosen ‘innovative’ methods tested in the project are beneficial for soil health, causing an increased resilience to pests and diseases and a more balanced nutrient supply, for more sustainable and high-quality crop production. This leaflet explains why nematodes can be excellent indicators for soil health.
EPrint Type: | Other | ||||||
---|---|---|---|---|---|---|---|
What problem does the tool address?: | Soil health indicator | ||||||
What solution does the tool offer?: | Nematodes | ||||||
Country: | Belgium | ||||||
Type of Practice Tool: | Leaflets & guidelines, Practice abstracts | ||||||
Keywords: | greenresilient, soil health, nematodes | ||||||
Agrovoc keywords: |
| ||||||
Subjects: | Soil | ||||||
Research affiliation: | Belgium > Institute for Agricultural and Fisheries Research (ILVO) - (Merelbeke) European Union > CORE Organic Cofund > GreenResilient | ||||||
Related Links: | https://www.greenresilient.net/ | ||||||
Deposited By: | Kemper, Laura | ||||||
ID Code: | 37914 | ||||||
Deposited On: | 22 Apr 2020 08:13 | ||||||
Last Modified: | 04 Dec 2020 07:56 | ||||||
Document Language: | English | ||||||
Status: | Unpublished |
Repository Staff Only: item control page