{Tool} Cultivation in rows – Nitrogen fixation by catch crops and their effect on yield. [Rækkedyrkning – Efterafgrødens kvælstoffiksering og effekt på udbytte.] Creator(s): Petersen, Maja Eline and Bertelsen, Inger. Issuing Organisation(s): SEGES, AU - Aarhus University, KU - Copenhagen University, AgroIntelli, Økologisk VKST, Barritskov Land- og Skovbrug. ROWCROP – Højere udbytter med rækkedyrkning og efterafgrøder. (2018)
![]() |
PDF
- Published Version
- Danish/Dansk
(Nitrogen fixation and yield effect of catch crops)
2MB | |
![]()
|
Image (PNG)
- Cover Image
- Danish/Dansk
4MB |
Summary
Row cultivation in cereals with nitrogen-fixing crops can improve nitrogen supply in the crop rotation, while reducing nitrogen leaching. Well-established and competitive catch crops are important, they can both supply a significant amount of nitrogen to the subsequent crops and compete against the weeds.
There needs to be a balance between main and catch crops – competitive main crops require early establishment of the catch crop and/or larger row distance. In a less competitive main crop, row distance can be narrower and the catch crops should be sown later. Early harvest is important to get a competitive catch crop.
Well established catch crops can increase the yield of the succeeding crop, corresponding to up to 50 kg nitrogen per hectare.
Well established catch crops – including nitrogen fixing species – reduce nitrogen leaching by up to 20 kg N per hectare.
Summary translation
Rækkedyrkning i korn med kvælstoffikserende efterafgrøder kan forbedre kvælstofforsyningen i sædskiftet, samtidig med at kvælstofudvaskningen reduceres. Det er vigtigt med veletablerede og kraftige efterafgrøder, som både kan levere en betydelig mængde kvælstof til de efterfølgende afgrøder og konkurrere mod ukrudtet.
Der skal være en balance mellem hoved- og efterafgrøder - konkurrencedygtige hovedafgrøder kræver tidlig etablering af efterafgrøderne og / eller større rækkeafstand. I en mindre konkurrencedygtig hovedafgrøde kan rækkeafstanden være smallere, og efterafgrøderne skal sås senere. Tidlig høst er vigtig for at få en konkurrencedygtig efterafgrøde.
Veletablerede efterafgrøder kan øge udbyttet af den efterfølgende afgrøde svarende til op til 50 kg kvælstof/ha.
Veletablerede efterafgrøder - inklusive kvælstoffikserende - reducerer kvælstofudvaskning med op til 20 kg N/ha.
EPrint Type: | Practice tool | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Reduce N-leaching and improve yield with catch crops | ||||||||||||||||||||||||||||||
What problem does the tool address?: | High yields in cereals depend on sufficient nutrient supply | ||||||||||||||||||||||||||||||
What solution does the tool offer?: | Increased row spacing in the main crop and early sowing can improve the growth of the catch crop, provide better nitrogen impact and stabilize yields over time. | ||||||||||||||||||||||||||||||
Country: | Denmark | ||||||||||||||||||||||||||||||
Type of Practice Tool: | Leaflets & guidelines | ||||||||||||||||||||||||||||||
Theme: | Soil quality and fertility, Crop specific | ||||||||||||||||||||||||||||||
Keywords: | arable farming, crop rotation, catch crops, cereal crops, cover plants, cropping systems, crop management, green manures, nitrogen fixation | ||||||||||||||||||||||||||||||
Agrovoc keywords: |
| ||||||||||||||||||||||||||||||
Subjects: | Crop husbandry > Crop combinations and interactions Crop husbandry > Production systems > Cereals, pulses and oilseeds Soil | ||||||||||||||||||||||||||||||
Research affiliation: | European Union > Horizon 2020 > OK-Net Arable | ||||||||||||||||||||||||||||||
Related Links: | http://icrofs.dk/en/research/danish-research/organic-rdd-2/rowcrop/, https://organic-farmknowledge.org/tool/36825 | ||||||||||||||||||||||||||||||
Project ID: | oknet | ||||||||||||||||||||||||||||||
Deposited By: | Rasmussen, Ilse Ankjær | ||||||||||||||||||||||||||||||
ID Code: | 36825 | ||||||||||||||||||||||||||||||
Deposited On: | 19 Nov 2019 14:39 | ||||||||||||||||||||||||||||||
Last Modified: | 24 Nov 2020 12:57 | ||||||||||||||||||||||||||||||
Document Language: | Danish/Dansk | ||||||||||||||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page