{Tool} The Muencheberg Soil Quality Rating (SQR). Creator(s): Mueller, Lothar; Schindler, Uwe; Behrendt, Axel; Eulenstein, Frank and Dannowski, Ralf. Issuing Organisation(s): ZALF - Leibniz Centre for Agricultural Landscape Research. (2007)
|
PDF
- English
4MB | |
![]()
|
Image (PNG)
- Cover Image
- English
138kB |
Summary
The Muencheberg Soil Quality Rating (M-SQR) is a simple and fast semi-quantitative method, which can be used by farmers and advisors. This field scoring method is used to analyse soil properties that limit crop yields and crop productivity potentials. Potential applications of the method are soil resource planning, guiding land purchase, and assessment of sustainability and environmental impacts of land use.
Ratings of soil quality are made during common soil survey mainly by applying visual methods of soil quality. Only a minimum of equipment is required for the field assessment. A field manual provides rating tables based on response curves and thresholds for basic indicators and different hazard indicators (such as risk of drought).
Finally, overall soil quality rating scores ranging from 0 (worst) to 100 (best) characterise crop yield potentials. The current approach is valid for grassland and cropland.
The M-SQR matches with other dynamic soil quality assessments as VSA.
This manual is not valid for some extremely particular soil and cropping conditions, as paddy rice systems and hazards as frost, fire and wind.
EPrint Type: | Practice tool | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaser: | Field manual for detecting and assessing soil properties and limitation | ||||||||||||||||||||||||
What problem does the tool address?: | Soil depletion and productivity losses | ||||||||||||||||||||||||
What solution does the tool offer?: | Evaluating soil properties and quality through visual assessment | ||||||||||||||||||||||||
Country: | Germany | ||||||||||||||||||||||||
Type of Practice Tool: | Calculation tools | ||||||||||||||||||||||||
Theme: | Soil quality and fertility | ||||||||||||||||||||||||
Keywords: | arable farming, crop yield, soil compaction, soil degradation, soil fertility, soil organic matter, soil quality, soil structure | ||||||||||||||||||||||||
Keywords: | arable farming, soil compaction, soil degradation, soil fertility, soil organic matter, soil quality, soil structure | ||||||||||||||||||||||||
Agrovoc keywords: |
| ||||||||||||||||||||||||
Subjects: | Soil > Soil quality Soil | ||||||||||||||||||||||||
Research affiliation: | European Union > Horizon 2020 > OK-Net Arable | ||||||||||||||||||||||||
Related Links: | http://www.zalf.de, https://organic-farmknowledge.org/tool/30579 | ||||||||||||||||||||||||
Project ID: | oknet | ||||||||||||||||||||||||
Deposited By: | Rasmussen, Ilse Ankjær | ||||||||||||||||||||||||
ID Code: | 30579 | ||||||||||||||||||||||||
Deposited On: | 04 Jan 2017 20:30 | ||||||||||||||||||||||||
Last Modified: | 24 Nov 2020 12:55 | ||||||||||||||||||||||||
Document Language: | English | ||||||||||||||||||||||||
Status: | Published |
Repository Staff Only: item control page