Herrmann, Roland; Henseleit, Meike; Anders, Sven and Thompson, Stanley (2007) Ökonomische Analyse des Biosiegels. [Economic analysis of the ecolabel “Biosiegel”.] Poster at: Zwischen Tradition und Globalisierung - 9. Wissenschaftstagung Ökologischer Landbau, Universität Hohenheim, Stuttgart, Deutschland, 20.-23.03.2007.
PDF
- German/Deutsch
16kB |
Summary
In our study we are planning to analyse panel data econometrically in order to elabo-rate determinants of the demand for organic products. The aim of this survey is to investigate demand elasticities for eco-labelled products. By means of these elastic-ities, we will derive the impact of the “Biosiegel” on prices, quantities, expenditures and welfare. Finally, we expect conclusions from our evaluation about the efficiency of merchandising organic foods by advertising the ecolabel.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Marktforschung, Marketing, Datenanalyse |
Subjects: | Food systems > Policy environments and social economy Food systems > Markets and trade |
Research affiliation: | International Conferences > 2007: Scientific Conference on Organic Agriculture > 3 Socioeconomics > 3.5 Standards and certification International Conferences > 2007: Scientific Conference on Organic Agriculture > 3 Socioeconomics > 3.2 Marketing and market research |
Deposited By: | Henseleit, Meike |
ID Code: | 9590 |
Deposited On: | 16 May 2007 |
Last Modified: | 12 Apr 2010 07:34 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Die endgültige Version des Beitrags ist veröffentlicht in: S. Zikeli, W. Claupein, S. Dabbert, B. Kaufmann, T. Müller und A. Valle Zárate, Hrsg. (2007) Zwischen Tradition und Globalisierung – 9. Wissenschaftstagung Ökologischer Landbau, Universität Hohenheim, Deutschland, 20.-23. März 2007, http://orgprints.org/10742/ |
Repository Staff Only: item control page