Richter, Toralf (2006) Trends in the European Organic Markets - What is hot, what is new? Speech at: BioFach Congress, NürnbergMesse, Nuremburg, Germany, 16.-19.2.2006.
PDF
- German/Deutsch
1MB |
Summary
Final conclusions
- Different sales development of organic food in European countries
- Strong (price dumping) competition in the conventional retailer sector
- Price dumping in the conventional sector increases consumer awareness for cheaper quality products
- Discounter and organic retailer sector as well as Fair Trade products stimulate the organic market
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Speech |
Keywords: | Sozio-Ökonomie, Markt, Statistik, EISFOM, organic food, organic retailer sector, Fair Trade, organic market |
Agrovoc keywords: | Language Value URI English markets http://aims.fao.org/aos/agrovoc/c_4626 |
Subjects: | Food systems > Policy environments and social economy Food systems > Markets and trade |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Economics & market |
Related Links: | http://www.fibl.org/forschung/sozio-oekonomie/index.php |
Deposited By: | Richter, Dr. Toralf |
ID Code: | 7322 |
Deposited On: | 26 Feb 2006 |
Last Modified: | 16 Mar 2022 13:55 |
Document Language: | English |
Refereed: | Not peer-reviewed |
Available Versions of this Item
- Trends in the European Organic Markets - What is hot, what is new? (deposited 26 Feb 2006) [Currently Displayed]
Repository Staff Only: item control page