Rahmann, Gerold (2002) On farm organic dairy sheep and goat breeding in Germany. In: Proceeding of the 14th IFOAM Organic World Congress, p. 94.
PDF
- English
122kB |
Document available online at: http://www.oel.fal.de/downloads/publikationen/pub_rahmann/082_organic_sheep_goat_breeding.pdf
Summary
In the period from 1992 to 1998 the fat and protein yield of both flocks could be increased. A specific breeding strategy had an important contribution to the increase but the environmental impacts on animal productivity is enormous (e.g. the very wet summer season 1994). A wrong decision in breeding bucks (dairy sheep in 1992-1994) had an negative effect on the productivity.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | livestock, breeding, dairy sheep, dairy goats, on farm research |
Subjects: | Animal husbandry > Production systems > Sheep and goats Animal husbandry > Breeding and genetics |
Research affiliation: | Germany > Federal Research Institute for Rural Areas, Forestry and Fisheries - VTI > Institute of Organic Farming - OEL |
Related Links: | http://www.cog.ca/ifoam2002, http://www.cog.ca/ifoam2002/Pressemitteilung.pdf, http://www.oel.fal.de/index.htm?page=/fachgebiete/default.htm |
Deposited By: | Rahmann, Prof. Dr. Gerold |
ID Code: | 623 |
Deposited On: | 03 Jun 2003 |
Last Modified: | 12 Apr 2010 07:27 |
Document Language: | English |
Status: | Published |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page