Krauss, Maike and Mäder, Paul (2025) Dataset of a 4-year field trial regarding spatial and temporal diversification of organic crop rotations. Zenodo.
Full text not available from this repository.
Document available online at: https://zenodo.org/records/15258608
Summary in the original language of the document
This dataset in the database structure of OYUP was collected during the DiverIMPACTS project lifetime in 2018 - 2021. The trial FE8 was located in Fislisbach, Switzerland and was researching spatial and temporal diversification of crop rotations.
The rotations tested were:
LOW (Negative Control) = Low diversification level. Simulated maize monocropping with no spatial and temporal diversification. Due to Diabrotica, we were however forced to shift to a maize-sorghum rotation.
MEDIUM (Reference) = Medium diversification level. Swiss organic rotation with only temporal diversification: Barley - Oilseed rape - Faba bean - Sorghum.
HIGH = High diversification level. Swiss organic rotation with spatial and temporal diversification: Pea/Barley intercrop - Oilseed rape with undersown cover crop - Faba bean/Oat intercrop - Sorghum.
The datasets contains farm operations, crop yields, weed, pest and disease as well as basic soil data. It is available in Zenodo with the DOI: 10.5281/zenodo.15258608
EPrint Type: | Data set |
---|---|
Keywords: | Crop rotation, Diversification, Organic farming, DiverIMPACTS, OrganicYieldsUp, OYUP, Abacus, FiBL3526202, FiBL1010403 |
Agrovoc keywords: | Language Value URI English crop rotation http://aims.fao.org/aos/agrovoc/c_6662 English organic farming -> organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 |
Subjects: | Crop husbandry > Crop combinations and interactions |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Crops > Arable crops European Union > Horizon 2020 > Diverimpacts European Union > Horizon Europe > OrganicYieldsUP |
Horizon Europe or H2020 Grant Agreement Number: | 101137068 |
DOI: | 10.5281/zenodo.15258608 |
Deposited By: | Krauss, Maike |
ID Code: | 55544 |
Deposited On: | 30 Apr 2025 15:45 |
Last Modified: | 30 Apr 2025 15:45 |
Document Language: | English |
Status: | Published |
Additional Publishing Information: | The data collection was done in the DiverIMPACTS project funded by the European Union’s Horizon 2020 research and innovation program under grant agreement N. 727482. Data collection in the OYUP database was done in the OrganicYieldsUp project funded by the European Union’s Horizon Europe program under grant agreement N. 101137068. |
Repository Staff Only: item control page