{Tool} Action plan against drosophila suzukii: Stone fruits. [Plan d’actions contre la drosophila suzukii : Fruits à noyaux.] Creator(s): Köppler, Kirsten and Jenrich, Jörg. Issuing Organisation(s): LTZ - Landwirtschaftliches Technologiezentrum Augustenberg. (2019)
![]() |
PDF
- Published Version
- French/Francais
1MB |
![]() ![]() Preview |
Image (PNG)
- Cover Image
- French/Francais
775kB |
Document available online at: https://orgprints.org/id/eprint/36466/1/Plan%20d%E2%80%99actions_drosophila%20suzukii-fruits%20%C3%A0%20noyaux.pdf
Summary in the original language of the document
This action plan is therefore a cornerstone of integrated protection for fruit and wine crops and forms the basis for a balance between the production of quality products and environmental protection. In addition, the consistent development and implementation of sustainable principles of integrated plant protection, including for new pests, should make an important contribution to preserving and supporting the inventory of natural species in the natural and cultural landscape.
Summary translation
Ce plan d’action constitue donc une pierre angulaire de la protection intégrée des cultures fruitières et viticoles et constitue la base d’un équilibre entre la production de produits de qualité et la protection de l’environnement. En outre, l’élaboration et la mise en œuvre cohérentes des principes durables de la protection intégrée des végétaux, y compris pour les nouveaux ravageurs, devraient contribuer de manière importante à la préservation et au soutien de l’inventaire des espèces naturelles dans le paysage naturel et cultural.
EPrint Type: | Practice tool |
---|---|
Teaser: | Biology, epidemiology, behavior and regulation of the drosophila suzukii. |
What problem does the tool address?: | The natural landscape of the Upper Rhine is characterised primarily by the richness and order of its cultivated landscapes. These include the fragmented orchard and vineyard areas, which together with their fringe zones provide living spaces for many species of animal and plant. Invasive plant pests can seriously disrupt plants' natural phenological processes (e.g. fruit ripening, seed development) and cause considerable damage to cultivated plants. Such non-native species not only pose a threat to crops, they can also cause lasting disruption to natural habitats by damaging wild plants or crowding out the animals that live there, or even altering their food sources. Drosophila suzukii is one of the most significant invasive species for stone fruits and berries, as well as for certain grape varieties. The fly, which originated in Southeast Asia, was first detected in Europe in 2008, in 2011 in Bavaria, Lake Constance and the Upper Rhine region, in late summer. In the meantime, it has become one of the most dangerous pests of various fruit crops. These include stone fruit and berry species, as well as a number of mainly red grape varieties. To date, fruit infestations of over 50 species have been recorded. ue to the biology and behaviour of the Asian fly it is particularly important to pay attention to the small landscape structures mentioned above, which are regionally differentiated by orchards, vineyards and border vegetation. According to current knowledge, we can expect the regional presence of this pest to be very heterogeneous regional presence and the intensity of infestation. For this, the weather conditions resulting from general weather conditions and microclimatic conditions in the various habitats, as well as the presence of host plants. |
What solution does the tool offer?: | As part of the InvaProtect project, French, Swiss and German partners worked together to obtain new knowledge and results on the biology, epidemiology, behavior, and regulation of the drosophila suzukii. On this basis, the necessary measures have been drawn up and presented in the present plan of measures, by means of which the fruit crops concerned in the Upper Rhine region can be protected from attack. This contributes both to preserving the economic viability of viticulture and to protecting small-scale structures with diverse habitats for animals and plants and thus their ecological value. |
Country: | Germany |
Type of Practice Tool: | Leaflets & guidelines |
Keywords: | temperate fruits, pest control, biological control, plant protection, tolerance to pests |
Agrovoc keywords: | Language Value URI English temperate fruits http://aims.fao.org/aos/agrovoc/c_7655 English pest control http://aims.fao.org/aos/agrovoc/c_5726 English biological control http://aims.fao.org/aos/agrovoc/c_918 English plant protection http://aims.fao.org/aos/agrovoc/c_5978 English tolerance to pests http://aims.fao.org/aos/agrovoc/c_14918 |
Subjects: | Crop husbandry > Production systems > Fruit and berries Crop husbandry > Crop health, quality, protection |
Research affiliation: | European Union > Horizon Europe > OrganicAdviceNetwork > selected tools European Union > Horizon Europe > OrganicAdviceNetwork European Union > Organic Farm Knowledge |
Horizon Europe or H2020 Grant Agreement Number: | 101134850 |
Related Links: | https://organic-farmknowledge.org/tool/54370, https://organic-farmknowledge.org/tool/44168, https://organic-farmknowledge.org/tool/44167, https://organic-farmknowledge.org/tool/54269, https://organic-farmknowledge.org/tool/54323 |
Project ID: | OFK |
Deposited By: | Rüger, Madelaine Lea |
ID Code: | 54370 |
Deposited On: | 06 Jan 2025 10:15 |
Last Modified: | 06 Jan 2025 10:15 |
Document Language: | French/Francais |
Status: | Published |
Repository Staff Only: item control page