{Tool} Comparison of different PIWI grape varieties. [Vergleich von verschiedenen PIWI-Sorten: Welche sind besonders resistent gegen Pilzkrankheiten?] Issuing Organisation(s): Delinat. (2022)
Preview |
Image (PNG)
- Cover Image
- German/Deutsch
1MB |
Video (MP4)
- Published Version
- German/Deutsch
155B |
Document available online at: https://www.youtube.com/watch?v=zTvug4yVyFA
Summary in the original language of the document
In this episode of the Delinat video blog, Swiss grape breeder Valentin Blattner compares the different resistance levels of older and newer PIWI varieties.
Summary translation
In dieser Folge des Delinat-Videoblogs vergleicht der Schweizer Rebenzüchter Valentin Blattner die verschiedenen Resistenzen von älteren und neueren PIWI-Sorten.
EPrint Type: | Practice tool |
---|---|
Teaser: | Learn more about different resistance levels of older and newer PIWI varieties. |
What problem does the tool address?: | In the propagation field of the Borioli grape nursery in Boudry (Neuchâtel), various fungus-resistant varieties are directly compared with each other. |
What solution does the tool offer?: | Result: Classics such as Souvignier Gris and Seyval Blanc are more susceptible to powdery mildew and downy mildew compared to new varieties. Newer PIWIs such as Divico and Divona also show susceptibility to disease in autumn. Valentin Blattner's latest new breeds, on the other hand, are promising, with combined genetics and multiple resistance mechanisms. |
Country: | Germany |
Type of Practice Tool: | Video |
Keywords: | viticulture, grapes, plant protection, plant disease control, disease prevention, disease tolerance |
Agrovoc keywords: | Language Value URI English viticulture http://aims.fao.org/aos/agrovoc/c_8277 English grapes http://aims.fao.org/aos/agrovoc/c_3359 English plant protection http://aims.fao.org/aos/agrovoc/c_5978 English plant disease control http://aims.fao.org/aos/agrovoc/c_5960 English disease prevention http://aims.fao.org/aos/agrovoc/c_10394 English disease tolerance http://aims.fao.org/aos/agrovoc/c_4e7b8fe3 |
Subjects: | Crop husbandry > Crop health, quality, protection Crop husbandry > Production systems > Fruit and berries > Viticulture |
Research affiliation: | European Union > Horizon Europe > OrganicAdviceNetwork European Union > Organic Farm Knowledge European Union > Horizon Europe > OrganicAdviceNetwork > selected tools |
Horizon Europe or H2020 Grant Agreement Number: | 101134850 |
Related Links: | https://organic-farmknowledge.org/tool/53752, https://organic-farmknowledge.org/tool/39630, https://organic-farmknowledge.org/tool/44133, https://organic-farmknowledge.org/tool/39946, https://organic-farmknowledge.org/tool/53761, https://organic-farmknowledge.org/tool/53762, https://organic-farmknowledge.org/tool/53764, https://organic-farmknowledge.org/tool/54003 |
Project ID: | OFK |
Deposited By: | Rüger, Madelaine Lea |
ID Code: | 53752 |
Deposited On: | 29 Aug 2024 07:35 |
Last Modified: | 20 Nov 2024 11:31 |
Document Language: | German/Deutsch |
Status: | Published |
Repository Staff Only: item control page