{Tool} Intercropping of wheat and pea can suppress weed growth and enhances water use efficiency under Mediterranean conditions - IntercropVALUES Practice Abstract. Creator(s): Dordas, Christos; Michalitsis, Andreas and Papakaloudis, Paschalis. Issuing Organisation(s): AUTH, IFOAM Organics Europe. IntercropVALUES Practice Abstract, no. 10. (2024)
PDF
- English
580kB | |
PDF
- Greek/Ellinika
580kB | |
Preview |
Image (PNG)
- Cover Image
- English
109kB |
Document available online at: https://intercropvalues.eu/wp-content/uploads/2024/07/PA10-web.pdf
Summary in the original language of the document
Intercropping can reduce the growth of weeds, achieve higher yields, increase water use efficiency and improve the sustainability of the cropping systems.
EPrint Type: | Practice tool |
---|---|
What problem does the tool address?: | Weed management in agriculture is an important issue. Conventional agriculture relies on the use of synthetic herbicides which have detrimental environmental & health impacts. |
What solution does the tool offer?: | The use of intercropping with different crop species and high density, can suppress the development of weeds and so, improve the weed management in a sustainable way, as well as enhance water use efficiency. |
Country: | Greece |
Type of Practice Tool: | Practice abstracts |
Keywords: | low input agriculture, cereal crops, legumes, weed control, annual weeds |
Agrovoc keywords: | Language Value URI English low input agriculture http://aims.fao.org/aos/agrovoc/c_34370 English cereal crops http://aims.fao.org/aos/agrovoc/c_25512 English legumes http://aims.fao.org/aos/agrovoc/c_4255 English weed control http://aims.fao.org/aos/agrovoc/c_8345 English annual weeds http://aims.fao.org/aos/agrovoc/c_459 English intercropping http://aims.fao.org/aos/agrovoc/c_3910 |
Subjects: | Crop husbandry > Production systems > Cereals, pulses and oilseeds Crop husbandry > Weed management |
Research affiliation: | Greece > The Aristotle University of Thessaloniki European Union > Horizon Europe > IntercropVALUES European Union > Organic Farm Knowledge Greece International Organizations > International Federation of Organic Agriculture Movements IFOAM > IFOAM Organics Europe |
Horizon Europe or H2020 Grant Agreement Number: | 101081973 |
Related Links: | https://organic-farmknowledge.org/tool/53690, https://organic-farmknowledge.org/tool/39732, https://organic-farmknowledge.org/tool/44456, https://organic-farmknowledge.org/tool/42384, https://organic-farmknowledge.org/tool/35433, https://organic-farmknowledge.org/tool/41890 |
Project ID: | ofk |
Deposited By: | Morelle, Msc Claire |
ID Code: | 53690 |
Deposited On: | 29 Aug 2024 07:05 |
Last Modified: | 29 Aug 2024 07:05 |
Document Language: | English, Greek/Ellinika |
Status: | Published |
Repository Staff Only: item control page