{Tool} Cover crops in soil nutrient management in organic orchards (BIOFRUITNET Video). [Rośliny okrywowe w zarządzaniu glebą i składnikami odżywczymi w sadach ekologicznych (BIOFRUITNET Video).] Creator(s): Tartanus, Małgorzata; Malusa, Eligio and Alföldi, Thomas. Issuing Organisation(s): IO-PIB - National Institute of Horticultural Research. (2023)
Video (MPEG)
- Published Version
- Polish/Polski
155B | |
Preview |
Image (PNG)
- Cover Image
- English
1MB |
Document available online at: https://www.youtube.com/watch?v=11GN5CZgy9E
Summary in the original language of the document
The video covers new soil and nutrient management strategies for organic fruit orchards with a holistic approach based on the use of leguminous intercrops in the rows and inter-row.
Summary translation
Film dotyczy nowych strategii zarządzania glebą i składnikami odżywczymi w ekologicznych sadach owocowych z holistycznym podejściem opartym na wykorzystaniu międzyplonów roślin bobowatych uprawianych w międzyrzędziach i rzędach.
EPrint Type: | Practice tool |
---|---|
Teaser: | Learn about the benefits of using leguminous cover crops in organic orchards. |
What problem does the tool address?: | The need for suitable management options in terms of nutrient input, erosion and biodiversity. |
What solution does the tool offer?: | The use of cover crops in the inter-row can provide several ecosystem services including the provision of nutrients and organic matter to the soil and the fruit crop, reduction of soil erosion or increase of biodiversity |
Country: | Poland |
Type of Practice Tool: | Video |
Keywords: | temperate fruits, biodiversity, soil quality, soil organic matter, intercropping |
Agrovoc keywords: | Language Value URI English temperate fruits http://aims.fao.org/aos/agrovoc/c_7655 English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 English soil quality http://aims.fao.org/aos/agrovoc/c_a9645d28 English soil organic matter http://aims.fao.org/aos/agrovoc/c_35657 English intercropping http://aims.fao.org/aos/agrovoc/c_3910 |
Subjects: | Soil > Soil quality Crop husbandry > Crop combinations and interactions Soil > Nutrient turnover Crop husbandry > Production systems > Fruit and berries |
Research affiliation: | European Union > Horizon 2020 > Biofruitnet Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Knowledge exchange > Videos Poland European Union > Organic Farm Knowledge |
Horizon Europe or H2020 Grant Agreement Number: | 862850 |
Related Links: | https://organic-farmknowledge.org/tool/46030, https://organic-farmknowledge.org/tool/45943, https://organic-farmknowledge.org/tool/44786 |
Project ID: | OFK |
Deposited By: | Rüger, Madelaine Lea |
ID Code: | 46030 |
Deposited On: | 27 Apr 2023 16:29 |
Last Modified: | 02 May 2024 10:32 |
Document Language: | English, Polish/Polski |
Status: | Published |
Repository Staff Only: item control page