{Tool} Designing strip intercropping systems (DiverIMPACTS Practice Abstract). [Ontwerp van strokenteelt (DiverIMPACTS Practice Abstract).] Creator(s): van Apeldoorn, Dirk; Norén, Isabella Selin; Ditzler, Lenora and Rossing, Walter. Issuing Organisation(s): WUR - Wageningen University & Research. (2020)
PDF
- Published Version
- English
435kB | |
PDF
- Dutch/Nederlands
317kB | |
Preview |
Image (PNG)
- Cover Image
- English
264kB |
Document available online at: https://zenodo.org/record/3956363#.Ywed9nZByUk
Summary in the original language of the document
Strip cropping experiments have shown an increase in general biodiversity and beneficial insects, higher yields for various crops, slower development of pests and diseases, and less soil structural damage. By choosing strip widths compatible with the machines, a farmer already has, implementation on commercial farms can be realised without significant changes in equipment or management.
Summary translation
Strokenteelt experimenten hebben laten zien dat nuttige en algemene biodiversiteit toeneemt, sommige gewassen geven een hogere opbrengst er een tragere verspreiding is van ziekten en plagen en schade aan de bodem verminderd wordt. Door te kiezen voor strook breedtes die afgestemd zijn op machine breedte van de boer, kan strokenteelt uitgevoerd worden zonder grote verandering in mechanisatie of gewasverzorging.
EPrint Type: | Practice tool |
---|---|
Teaser: | Find simple guidelines for designing manageable and effective strip systems. |
What problem does the tool address?: | Farming landscapes dominated by monocultures are vulnerable to pests and diseases, in part because of a general loss of biodiversity in the field. |
What solution does the tool offer?: | Strip intercropping creates spatial diversity within the field, which helps support biodiversity and related ecosystem services (such as biocontrol of pests and diseases). |
Country: | Netherlands |
Type of Practice Tool: | Practice abstracts |
Keywords: | strip cropping, intercropping |
Agrovoc keywords: | Language Value URI English diversification http://aims.fao.org/aos/agrovoc/c_2344 English intercropping http://aims.fao.org/aos/agrovoc/c_3910 |
Subjects: | Crop husbandry > Crop combinations and interactions Crop husbandry |
Research affiliation: | European Union > Horizon 2020 > Diverimpacts Netherlands > Wageningen University & Research (WUR) European Union > Organic Farm Knowledge |
Horizon Europe or H2020 Grant Agreement Number: | 727482 |
Related Links: | https://organic-farmknowledge.org/tool/44408, https://twitter.com/farm_knowledge/status/1658017120813195265, https://www.facebook.com/organicfarmknowledge/posts/pfbid0zAmcfHnd38kuRFTi3LLDeAh21H1Prae7BSmyhiub78KXc1Zfgjo1bAFA28mY8cCnl |
Project ID: | OFK |
Deposited By: | Rüger, Madelaine Lea |
ID Code: | 44408 |
Deposited On: | 29 Aug 2022 15:59 |
Last Modified: | 02 May 2024 10:32 |
Document Language: | English, Dutch/Nederlands |
Status: | Published |
Repository Staff Only: item control page