{Tool} Diversification of cereal-based rotations with soybean as a second crop (DiverIMPACTS Practice Abstract). [A gabonaalapú vetésforgók diverzifikációja szójával mint második növénykultúrával (DiverIMPACTS Practice Abstract).] Creator(s): Hunyadi Borbélyné, Éva; Mészáros, Dóra and Trugly, Bence. Issuing Organisation(s): ÖMKi - Hungarian Research Institute of Organic Agriculture. (2022)
| ![[thumbnail of Trugly-Diversification-with-soybean-PA.pdf]](/style/images/fileicons/application_pdf.png) | PDF
 - Published Version
 - English 260kB | 
| ![[thumbnail of 2022-08-25 14_48_35-Protokoll.png]](/44402/2.hassmallThumbnailVersion/2022-08-25%2014_48_35-Protokoll.png)  Preview | Image (PNG)
 - Cover Image
 - English 291kB | 
Document available online at: https://zenodo.org/record/6226899#.YwdsGnZByUk
Summary in the original language of the document
Farmers can use super early soybean varieties to produce soybean as a second crop in their current cereal based cropping system, limiting their economic risks.
Summary translation
A gazdálkodók a szuperkorai szójafajtákat arra használhatják, hogy a jelenlegi gabonaalapú termesztési rendszerükben második növényként szóját termeljenek, ezzel csökkentve gazdasági kockázataikat.
| EPrint Type: | Practice tool | 
|---|---|
| Teaser: | Learn about the benefits of using cereal-based rotations with soybean as a second crop. | 
| What problem does the tool address?: | Cereal crop rotation in Hungary is usually very simple, given that the economic return of new crops in the rotation is not guaranteed. | 
| What solution does the tool offer?: | Soybean could provide a good income for organic farmers, whilst improving the diversity of the arable crop rotation and providing additional benefits. | 
| Country: | Hungary | 
| Type of Practice Tool: | Practice abstracts | 
| Keywords: | legumes, crop rotation, cereal crops, diversification | 
| Agrovoc keywords: | Language Value URI English legumes http://aims.fao.org/aos/agrovoc/c_4255 English crop rotation http://aims.fao.org/aos/agrovoc/c_6662 English cereal crops http://aims.fao.org/aos/agrovoc/c_25512 English diversification http://aims.fao.org/aos/agrovoc/c_2344 | 
| Subjects: | Crop husbandry >   Crop combinations and interactions Crop husbandry > Production systems > Cereals, pulses and oilseeds | 
| Research affiliation: | European Union > Horizon 2020 > Diverimpacts Hungary > Hungarian Research Institute of Organic Agriculture European Union > Organic Farm Knowledge | 
| Horizon Europe or H2020 Grant Agreement Number: | 727482 | 
| Related Links: | https://organic-farmknowledge.org/tool/444402, https://www.facebook.com/organicfarmknowledge/posts/pfbid0KRdiVCs3pCjWgcom8JjznbgLcT3pewG2ProkK9h1pVm8d1gea94GmK5Jb6DmLg9ul, https://twitter.com/farm_knowledge/status/1635235999239528451 | 
| Project ID: | ofk | 
| Deposited By: | Rüger, Madelaine Lea | 
| ID Code: | 44402 | 
| Deposited On: | 29 Aug 2022 15:36 | 
| Last Modified: | 02 May 2024 10:32 | 
| Document Language: | English | 
| Status: | Published | 
Repository Staff Only: item control page


 Download Statistics
 Download Statistics Download Statistics
 Download Statistics
