Oestergaard, Hanne; Kristensen, Kristian and Jensen, Jakob W. (2005) Prediction of grain yield of spring barley varieties by disease and growth characteristics from VCU testing. Paper at: Researching Sustainable Systems - International Scientific Conference on Organic Agriculture, Adelaide, Australia, September 21-23, 2005. [Unpublished]
Source file
- German/Deutsch
Limited to [Depositor and staff only] 86kB |
Summary
Fifty spring barley varieties grown under organic as well as conventional growing conditions in experimental fields in four combinations of year and site were studied. The yield varied greatly within and between environments (years and sites) and systems. Furthermore, the variation among varieties was substantial and differed among different environments and systems. Associations between observed grain yield of these varieties and disease and growth characteristics assessed in the official conventional variety testing were compared between the organic and the conventional system. Using factorial regression analysis, the best model was found for predicting the observed grain yield each year from these characteristics in the previous year. In this model, the residual variance component for varieties was lower for observations from the conventional growing system than from the organic growing system, implying that the VCU-characteristics better predicted the results from conventional growing system. The implications for organic variety testing are discussed.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | organic varieties, organic and conventional growing systems, grain yield, disease and growth characteristics, spring barley, genotype-environment interactions, organic and conventional variety testing |
Subjects: | Crop husbandry > Breeding, genetics and propagation |
Research affiliation: | International Conferences > 2005: 1st ISOFAR Conference > 2005: 1st ISOFAR Conference |
Related Links: | http://orgprints.org/4013/, http://www.isofar.org/adelaide2005, http://orgprints.org/view/projects/int-conf-isofar-2005.html |
Deposited By: | ISOFAR |
ID Code: | 4437 |
Deposited On: | 15 Nov 2005 |
Last Modified: | 12 Apr 2010 07:30 |
Document Language: | English |
Status: | Unpublished |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | The paper presented here is the final paper submitted by the authors to the conference Researching Sustainable Systems. The final edited papers are available with the following publication: Köpke, Ulrich; Niggli, Urs; Neuhoff, Daniel; Cornish, Peter; Lockeretz, Willie und Willer, Helga, (Hrsg.) (2005) Researching Sustainable Systems. Proceedings of the First Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), Held in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the National Association for Sustainable Agriculture, Australia (NASAA), 21 – 23 September 2005, Adelaide Convention Centre, Adelaide, South Australia.. Research Institute of Organic Agriculture FiBL, CH-Frick, and International Society of Organic Agriculture Research (ISOFAR), c/o Institute of Organic Agriculture (IOL), DE-University of Bonn. http://orgprints.org/4013/ Distribution: Paper copies may be ordered from FiBL at a cost of 28 Euros plus mailing costs (see FiBL shop at http://www.fibl.org/shop); FiBL order number 1394. A PDF version is available free of charge for ISOFAR members via the member area of www.isofar.org. |
Repository Staff Only: item control page