Moschitz, Heidrun and Stolze, Matthias (2005) Making policy – A network analysis of Institutions involved in organic farming policy. Paper at: Researching Sustainable Systems - International Scientific Conference on Organic Agriculture, Adelaide, Australia, September 21-23, 2005. [Unpublished]
Source file
- English
140kB |
Summary
As organic farming has become an instrument of European agricultural policy, the organic sector is required more and more to become politically active. This paper presents results from an EU-funded project i) analysing the development of organic farming institutions for the period of 1997-2003 in eleven European countries and ii) investigating networks of organic farming policy on national and EU levels following the network analysis approach. The study concludes that institutions within the organic farming sector in new EU member states are still developing, and their relationship with mainstream farming institutions is characterised by a state of competition. In 15 (old) EU countries and Switzerland, this relation is more oriented towards co-operation and has been described as being in a state of creative conflict. Countries with a high share of organic farming show signs of consolidation of their institutions. Organic farming policy networks are bigger in size and denser in these countries compared to the small networks in new member states. Organic farming organisations, as well as state institutions play an important role in all national networks for organic farming policy-making. On the EU level, the network of organic farming policy actors is still at an initial stage. The different patterns of relationship between institutions and networks of the organic sector provide a basis for recommendations for political strategies of organic farming actors.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | agricultural policy, network analysis, organic farming development, institutions, Agrarpolitik, EU-CEEOFP |
Agrovoc keywords: | Language Value URI English agrarian policies -> land policies http://aims.fao.org/aos/agrovoc/c_195 |
Subjects: | Food systems > Policy environments and social economy |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Rural sociology European Union > Organic Farming Policy EU-CEE-OFP International Conferences > 2005: 1st ISOFAR Conference > 2005: 1st ISOFAR Conference |
Related Links: | http://www.irs.aber.ac.uk/EUCEEOFP/, https://orgprints.org/view/projects/eu-ceeofp.html |
Deposited By: | ISOFAR |
ID Code: | 4425 |
Deposited On: | 31 Oct 2005 |
Last Modified: | 15 Mar 2022 15:27 |
Document Language: | English |
Status: | Unpublished |
Refereed: | Not peer-reviewed |
Additional Publishing Information: | This paper was submitted and reviewed for the conference Researching Sustainable Systems - International Conference on Organic Agriculture in Adelaide, Australia, September 21-23, 2005. The final version is available in the following volume: Köpke, Ulrich; Niggli, Urs; Neuhoff, Daniel; Cornish, Peter; Lockeretz, Willie and Willer, Helga, Eds. (2005) Researching Sustainable Systems. Proceedings of the First Scientific Conference of the International Society of Organic Agriculture Research (ISOFAR), Held in Cooperation with the International Federation of Organic Agriculture Movements (IFOAM) and the National Association for Sustainable Agriculture, Australia (NASAA), 21 – 23 September 2005, Adelaide Convention Centre, Adelaide, South Australia.. Research Institute of Organic Agriculture FiBL, CH-Frick, and International Society of Organic Agriculture Research (ISOFAR), c/o Institute of Organic Agriculture (IOL), DE-University of Bonn. Paper copies or the PDF may be ordered from FiBL at a cost of 28 Euros or 14 Euros respectively plus mailing costs (see FiBL shop at http://www.fibl.org/shop); FiBL order number 1394. |
Repository Staff Only: item control page