Klumpp, Carolin (2005) Ökologische Schafhaltung in Deutschland: Schwachstellen und Lösungsansätze. [Organic Sheep Husbandry in Germany: Weak-Points and Solutions.] In: Heß, J and Rahmann, G (Eds.) Ende der Nische, Beiträge zur 8. Wissenschaftstagung Ökologischer Landbau, kassel university press GmbH, Kassel.
PDF
- German/Deutsch
107kB |
Summary
Organic sheep production in Germany is characterised by diverse production systems. With the choice of breed, flock size and farming methods, sheep farming is feasible under a variety of conditions. The status-quo of the organic sheep sector was analysed based on German-wide surveys of organic sheep farms. This generated new information on current farm organisations and production processes. Weaknesses were identified in production of organic lamb and sheep milk. Conversion of conventional sheep husbandry to organic production methods will only become an interesting option if the problems identified are addressed and improved.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Entwicklung Ökolandbau, Schafhaltung, BÖL, BOEL, FKZ 02OE590 |
Subjects: | Animal husbandry > Production systems > Sheep and goats |
Research affiliation: | International Conferences > 2005: Scientific Conference on Organic Agriculture Germany > University of Hohenheim > Production Theory and Resource Economics Germany > Federal Organic Farming Scheme - BOELN > Economics > Marktentwicklung |
Related Links: | http://www.bundesprogramm-oekolandbau.de, http://www.bundesprogramm.de/fkz=02OE590, http://orgprints.org/perl/search/advanced?addtitle%2Ftitle=&keywords=02OE590&projects=BOEL&_order=bypublication&_action_search=Suchen |
Deposited By: | Bichler, Dipl.-Ing.sc.agr. Barbara |
ID Code: | 3528 |
Deposited On: | 05 Mar 2005 |
Last Modified: | 12 Apr 2010 07:29 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Repository Staff Only: item control page