Witten, Stephanie and Aulrich, Karen (2017) Investigations on vitamin B2 and B6 contents in organically produced cereal and grain legume varieties. [Untersuchungen zum Gehalt an Vitamin B2 und B6 in ökologisch angebauten Getreide- und Körnerleguminosensorten.] In: Society of Nutrition Physiology (Ed.) Proceedings of the Society of Nutrition Physiology, 26 (116), p. 136.
PDF
- English
(Abstract)
Limited to [Depositor and staff only] 134kB | ||
PDF
- English
(Poster)
Limited to [Depositor and staff only] 2MB |
Summary
The results indicate that the contents of B2 and B6 can possibly be influenced by genetic factors. However, the potential might be higher in grain legumes than in cereal grains. Investigations on B-vitamin contents in further feedstuffs like alfalfa, clover, or natural feed supplements are needed to re-evaluate the need of B-vitamin supplementation in organic diets.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | vitamin B2, vitamin B6, grain legumes, cereal grains, BÖLN, BOELN, BÖL, BOEL, FKZ 11OE054 |
Subjects: | Crop husbandry > Production systems > Cereals, pulses and oilseeds |
Research affiliation: | Germany > Federal Organic Farming Scheme - BOELN > Animals > Animal Feeding Germany > Federal Research Institute for Rural Areas, Forestry and Fisheries - VTI > Institute of Organic Farming - OEL |
Related Links: | http://www.bundesprogramm.de, http://orgprints.org/cgi/search/advanced?addtitle%2Ftitle=&keywords=11OE054&projects=BOEL&_order=bypublication&_action_search=Suchen |
Deposited By: | Witten, Dr. Stephanie |
ID Code: | 33382 |
Deposited On: | 02 Jul 2018 12:27 |
Last Modified: | 02 Jul 2018 12:27 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Repository Staff Only: item control page