Aulrich, Karen; Meyer, Ulrike; Fischer, Jenny and Böhm, Herwart (2017) Futterwert von Mais-Bohnen-Silagen: Stangen- und Feuerbohnen im Vergleich. Paper at: 14. Wissenschaftstagung Ökologischer Landbau, Campus Weihenstephan, Freising-Weihenstephan, 07.-10. März 2017.
Preview |
PDF
- German/Deutsch
376kB |
Summary in the original language of the document
Maize for silage is a major forage source for dairy cows with its high energy density, but the protein concentration is low. Therefore intercropping systems with maize and
climbing beans, which have the potential to improve the protein- and energy supply from regional grown roughage, were investigated since 2014 in field experiments. Four cultivars of Phaseolus vulgaris and two cultivars of P. coccineus were evaluated for their potential in intercropping with maize and their crude nutrient contents were evaluated in comparison with maize. Furthermore defined mixtures of two cultivars of P. vulgaris and two cultivars of P. coccineus with maize were produced to assess their
digestibility in sheep. All intercrop silages (IS) had higher crude protein values than maize. The in vivo organic matter digestibility were higher for IS when compared to
maize. The metabolisable energy for IS were also higher than for maize silage.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | maize, Phaseolus vulgaris, P. coccineus, silage, feed value, digestibility, Futterwert, Mais-Bohnen-Silagen, Feuerbohne, Stangenbohne |
Subjects: | Crop husbandry > Production systems > Cereals, pulses and oilseeds Crop husbandry > Production systems > Root crops |
Research affiliation: | Germany > Federal Research Institute for Rural Areas, Forestry and Fisheries - VTI Germany > Federal Research Institute of Animal Health - FLI International Conferences > 2017: Scientific Conference German Speaking Countries > Pflanzenbau |
ISBN: | 978-3-89574-925-4 |
Deposited By: | Hasreiter, Anna |
ID Code: | 31840 |
Deposited On: | 04 Jul 2017 17:22 |
Last Modified: | 04 Jul 2017 17:22 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 14. Wissenschaftstagung erschienen. S. Wolfrum, H. Heuwinkel, H.J. Reents, u.a. (Hrsg.) (2017): Ökologischen Landbau weiterdenken - Verantwortung übernehmen - Vertrauen stärken. Beiträge der 14. Wissenschaftstagung Ökologischer Landbau, Freising-Weihenstephan, 7.-10. März 2017 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page