Fischer, Jenny and Böhm, Herwart (2012) On-farm evaluation of nitrogen leaching rates from organic crop rotations under consideration of previous crop, with special emphasis on legumes. In: ESA12 Abstracts, University of Helsinky, Department of Agricultural Science publication series, pp. 238-239.
Preview |
PDF
- Published Version
- English
1MB |
Summary
Legume supported crop rotations are of high importance in organic farming due to the biological nitrogen fixation as well as the high crude protein content, which is needed in animal production. The cultivation of legumes is depending on the farm management type, e.g. cash crop or dairy cow farm. For the evaluation of legume based cropping systems especially the risk of nitrogen leaching is important for a sustainable production. In this study the NO3-N-load during the winter seepage period is evaluated for a cash crop and a dairy cow rotation that comprises different types and shares of legumes in mono- and intercropping.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | nitrogen fixation, protein, LEGUMES-FUTURES |
Subjects: | Crop husbandry > Crop combinations and interactions Crop husbandry > Production systems > Cereals, pulses and oilseeds Environmental aspects > Air and water emissions |
Research affiliation: | European Union Germany > Federal Research Institute for Rural Areas, Forestry and Fisheries - VTI > Institute of Organic Farming - OEL |
Horizon Europe or H2020 Grant Agreement Number: | 245216 |
ISSN: | 1798-744X online |
ISBN: | 978-952-10-4323-9 |
Deposited By: | Böhm, Dr. Herwart |
ID Code: | 29599 |
Deposited On: | 14 Jan 2016 09:49 |
Last Modified: | 14 Jan 2016 09:52 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Repository Staff Only: item control page