Fliessbach, Andreas; Hany, Roland; Rentsch, Daniel; Frei, Robert and Eyhorn, Frank (2000) DOC trail: soil organic matter quality and soil aggregate stability in organic and conventional soils. In: Alföldi, Thomas; Lockeretz, W. and Niggli, Urs (Eds.) Proceedings 13th International IFOAM Scientific Conference, vdf Hochschulverlag, Zürich, Switzerland.
PDF
- German/Deutsch
346kB |
Summary in the original language of the document
Conclusion
Soil organic matter quality is affected by the agricultural systems of the DOC trial. System effects on the chemical composition, however, were smaller than those on the living organisms in soil and their functions. A close correlation was found between soil structure and microbial biomass indicating that microbes are playing an important role in soil structural stability.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Anbautechnik Einjährige Kulturen, Bodenfruchtbarkeit, DOK, long-term trial, soil organic matter, humus fractions, NMR, soil aggregate stability |
Subjects: | Soil > Nutrient turnover Soil > Soil quality Soil > Soil quality > Soil biology |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil |
Related Links: | http://www.fibl.org, http://www.fibl.org/english/research/annual-crops/index.php |
Deposited By: | Fließbach, Dr. Andreas |
ID Code: | 2911 |
Deposited On: | 29 Jun 2004 |
Last Modified: | 12 Jan 2021 11:09 |
Document Language: | English |
Status: | Published |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page