Sanders, Jürn and Willer, Helga (2013) Development of the EU organic sector and the world market in organic products. In: Sanders, Jürn (Ed.) Evaluation of the EU legislation on organic farming. Thünen Institute of Farm Economics, Frick, chapter 2, pp. 15-24.
Preview |
PDF
- Published Version
- English
725kB |
Summary in the original language of the document
Development of the EU organic sector and the world market in organic products.
EPrint Type: | Report chapter |
---|---|
Keywords: | organic production, world market, market development, Department of Extension, Training & Communication, Communication, statistics |
Agrovoc keywords: | Language Value URI English organic production -> ecological production http://aims.fao.org/aos/agrovoc/c_61ba93f1 |
Subjects: | Food systems > Markets and trade "Organics" in general > Countries and regions > European Union |
Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Knowledge exchange > Advice Germany > Federal Research Institute for Rural Areas, Forestry and Fisheries - VTI > Institute of Farm Economics - BW |
Related Links: | http://www.fibl.org/en/themes/organic-farming-statistics.html |
Deposited By: | Willer, Dr. Helga |
ID Code: | 28807 |
Deposited On: | 15 May 2015 09:42 |
Last Modified: | 30 Jan 2024 16:38 |
Document Language: | English |
Status: | Published |
Refereed: | Not peer-reviewed |
Repository Staff Only: item control page