Hamacher, Maike; Loges, Ralf and Taube, Friedhelm (2015) Zum Nutzungspotential alternativer Leguminosen und Wiesenkräuter – unter besonderer Berücksichtigung sekundärer Pflanzeninhaltsstoffe. Paper at: 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17. - 20. März 2015.
Preview |
PDF
- German/Deutsch
438kB |
Summary in the original language of the document
Legumes and herbs are able to contribute to productivity and biodiversity in forage production. Besides they are known for beneficial properties for nutritive value and animal health. In the present study the potential yield and forage quality of eight legumes, four herbs and perennial ryegrass were tested under growing conditions in northern Germany. Due to their ability to bind protein and affect ruminal fermentation in a favourable manner, concentration of condensed tannins (CT) and total phenols (TP) were measured. Regarding some forage quality parameters, herbs and alternative legumes were equal or even exceed standard species. In general, herbs were lower in dry matter yield and crude protein, but higher in energy content and TP. Highest TP were found in Salad Burnet. Only Sainfoin and Birdsfoot Trefoil showed high amounts of CT.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Kräuter, Leguminosen, Futterqualität, Tannine |
Agrovoc keywords: | Language Value URI English forage quality UNSPECIFIED UNSPECIFIED herbs UNSPECIFIED UNSPECIFIED legumes UNSPECIFIED UNSPECIFIED tannins UNSPECIFIED |
Subjects: | Crop husbandry > Production systems > Pasture and forage crops Animal husbandry > Feeding and growth |
Research affiliation: | Germany > Universität Kiel > Department of Crop Production and Plant Breeding > Grassland and Forage Production/Organic Farming International Conferences > 2015: Scientific Conference of the German Speaking Countries > Plant & soil International Conferences > 2015: Scientific Conference of the German Speaking Countries > Animal husbandry |
ISBN: | 978-3-89574-885-1 |
DOI: | 27259 |
Related Links: | http://www.wissenschaftstagung.de/ |
Deposited By: | Hamacher, Maike |
ID Code: | 27259 |
Deposited On: | 22 Jun 2015 14:11 |
Last Modified: | 13 Jan 2016 10:09 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 13. Wissenschaftstagung erschienen. Häring, A.M., Hörning, B., Hoffmann-Bahnsen, R., Luley, H., Luthardt, V., Pape, J., Trei, G. (Hrsg.)(2015): Am Mut hängt der Erfolg - Rückblicke und Ausblicke auf die ökologische Landbewirtschaftung. Beiträge zur 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17.-20. März 2015 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page