Brock, Christopher and Leithold, Günter (2015) Ergebnisse zur Anwendbarkeit der neuen VDLUFA-Methode für die Humusbilanzierung im ökologischen Landbau. Paper at: 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17. - 20. März 2015.
Preview |
PDF
- German/Deutsch
162kB |
Summary
Recently a revised version of the German standard method for humus balancing according to VDLUFA has been published. In contrast to the preceeding version, the method now shall be applicable not only in conventional, but also organic farming systems. In this contribution, we try to define the scope of the three levels of organic matter demand parameters for crops applied in the method, as an applicable definition is missing in the VDLUFA method description. We do so by calculating crop uptake of mineralized humus-N from the balance parameters, and by linking N uptake to yield levels of crops. Further, we calculate humus balances for farming system treatments in the Organic Arable Farming Experiment Gladbacherhof (Villmar,Germany) and test the ability of the VDLUFA method to differentiate between treatments with regard to their effect on humus levels in relation to each other. We confirm that the method in principle is applicable in organic farming systems, even though the specific scope of the parameter levels should be defined more explicitly. Further, the parametrization of crops (and fertilizers?) should be evaluated in detail, especially with regard to cereals and perennial legumes.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | Organische Bodensubstanz, Validierung, Langzeit-Experiment |
Agrovoc keywords: | Language Value URI UNSPECIFIED Organische Bodensubstanz UNSPECIFIED UNSPECIFIED Validierung UNSPECIFIED UNSPECIFIED Langzeit-Experiment UNSPECIFIED |
Subjects: | Crop husbandry Soil Environmental aspects |
Research affiliation: | International Conferences > 2015: Scientific Conference of the German Speaking Countries > Pflanze & Boden |
ISBN: | 978-3-89574-885-1 |
DOI: | 27222 |
Related Links: | http://www.wissenschaftstagung.de/ |
Deposited By: | Brock, Christopher |
ID Code: | 27222 |
Deposited On: | 22 Jun 2015 12:54 |
Last Modified: | 13 Jan 2016 09:54 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 13. Wissenschaftstagung erschienen. Häring, A.M., Hörning, B., Hoffmann-Bahnsen, R., Luley, H., Luthardt, V., Pape, J., Trei, G. (Hrsg.)(2015): Am Mut hängt der Erfolg - Rückblicke und Ausblicke auf die ökologische Landbewirtschaftung. Beiträge zur 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17.-20. März 2015 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page