Koim, Nora and Murach, Dieter (2015) Kurzumtriebsplantagen als Landnutzungsoption auf vernässtem Grünland und Niedermoorrandgebieten? Poster at: 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17. - 20. März 2015.
Preview |
PDF
- German/Deutsch
288kB |
Summary
Short rotation coppice (SRC) of willow variety ‘Tordis’ and poplar variety ‘Max 1’ were established on two grassland trial sites featuring elevated and changing groundwater tables in order to investigate if they offer land users a valid alternative to annual cultivation which often requires continually soil draining on such sites. Using a low-impact planting technique in order to preserve soil carbon storage, ploughing and heavy machinery were avoided, and neither herbicides nor fertilizers were applied. Initial growth was slow in both varieties due to competition for light in dense grass cover. In later growth, the differences between the growth performance of willow and poplar increased. At the two sites (A and B), willow achieved 5.3 m (A) and 3.2 m (B) in mean height as well as 80% (A) and 92% (B) in tree survival, while poplar showed difficulties to cope with water excess in the wetter part of the plantations reaching mean heights of 3.1 m (A) and 1.6 m (B) as well as 62% (A) and 66% (B) tree survival in the third year.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Kurzumtriebsplantage, Grünland, Niedermoor, vernässt, naturverträglich |
Subjects: | Crop husbandry > Production systems Crop husbandry > Soil tillage |
Research affiliation: | Germany > University of Applied Science Eberswalde International Conferences > 2015: Scientific Conference of the German Speaking Countries > Nature conservation, environmental aspects |
ISBN: | 978-3-89574-885-1 |
DOI: | 27216 |
Related Links: | http://www.wissenschaftstagung.de/ |
Deposited By: | Koim, Nora |
ID Code: | 27216 |
Deposited On: | 22 Jun 2015 12:39 |
Last Modified: | 13 Jan 2016 11:26 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 13. Wissenschaftstagung erschienen. Häring, A.M., Hörning, B., Hoffmann-Bahnsen, R., Luley, H., Luthardt, V., Pape, J., Trei, G. (Hrsg.)(2015): Am Mut hängt der Erfolg - Rückblicke und Ausblicke auf die ökologische Landbewirtschaftung. Beiträge zur 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17.-20. März 2015 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page