Warnecke, Sylvia and Paulsen, Hans Marten (2015) Unterschiedliche Fütterung: Treibhausgaslast der Milch von vier Milchviehbetrieben. Poster at: 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17. - 20. März 2015.
Preview |
PDF
- German/Deutsch
279kB |
Summary
Four organic dairy farms of a German farm network (www.pilotbetriebe.de) were described in detail with respect to average diets and feedstuff quality, and were compared to the mean results of the 22 organic and 22 conventional farms of the network. At milk yields between 4,469 and 6,769 kg energy corrected milk (ECM) a-1, rations of three farms almost completely depended on grass and grass clover from both grassland and arable land (96-100 %; mean organic approx. 75 %). The fourth farm was similar to the average conventional milk yield and diet (incl. maize silage and a high share of concentrates) hence it largely depended on arable land. Enteric methane (CH4) emissions per kg ECM were higher the more fibre rich feedstuffs were fed and, as expected, the lower the milk yield. The composition of excreta (determining the potential to emit greenhouse gases, GHG) is also a result of the interaction of feed intake, feed quality and feed components on the different farms. The various factors that impact on emissions from dairy cows, from their stable and pasture environment and from storage of their manure can considerably be influenced via feeding and the related milk yield. Trade offs in other farm sections and outside the system boundaries (such as animal health and welfare, soil organic carbon, etc.) have to be considered when optimising dairy systems to reduce GHG.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Milch, Treibhausgas, Emission, Ration, Wirtschaftsdünger |
Agrovoc keywords: | Language Value URI English dairy UNSPECIFIED English greenhouse gas UNSPECIFIED English feed quality UNSPECIFIED English diet UNSPECIFIED English manure UNSPECIFIED |
Subjects: | Animal husbandry > Feeding and growth Environmental aspects |
Research affiliation: | International Conferences > 2015: Scientific Conference of the German Speaking Countries > Nature conservation, environmental aspects International Conferences > 2015: Scientific Conference of the German Speaking Countries > Animal husbandry |
ISBN: | 978-3-89574-885-1 |
DOI: | 27161 |
Related Links: | http://www.pilotbetriebe.de, http://www.wissenschaftstagung.de/ |
Deposited By: | Warnecke, Sylvia |
ID Code: | 27161 |
Deposited On: | 22 Jun 2015 14:37 |
Last Modified: | 13 Jan 2016 11:46 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 13. Wissenschaftstagung erschienen. Häring, A.M., Hörning, B., Hoffmann-Bahnsen, R., Luley, H., Luthardt, V., Pape, J., Trei, G. (Hrsg.)(2015): Am Mut hängt der Erfolg - Rückblicke und Ausblicke auf die ökologische Landbewirtschaftung. Beiträge zur 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17.-20. März 2015 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page