Asam, Ludwig; Müller, Mario and Wilbois, Klaus-Peter (2015) Verhalten von Sojasorten mit unterschiedlicher Trypsininhibtoraktivität bei der Aufbereitung. [Behavior of soybean varieties with different trypsininhibitor activity during processing.] Paper at: 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17. - 20. März 2015.
Preview |
PDF
- German/Deutsch
216kB |
Summary
The organic acreage of soybeans in Germany is growing steadily the last five years. It is mainly used as protein feedstuff for poultry and pigs. To eleminate antinutrional factors in soybeans before feeding, a very energy intensive processing is required. The aim of the study was to find out if varieties with less trypsin inhibitor activity (TIA) require less energy input. For that a hydro-thermal soybean processing trial was conducted with a combination of autoclav and expander. Four soybean varieties varying in the TIA were used in 20 different process variations. To classify the feedstuff quality the protein solubility in KOH and the TIA were measured. The results show that TIA reduces quite fast according to the energy input. A heating process with 100°C for ten minutes and a temperature of 125°C at the expander reduced even the variety with the highest TIA sufficiently. Lower energy inputs were sufficient for the varieties with lower TIA.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Paper |
Keywords: | soybeans, trypsin-inhibitor, processing, quality, Eiweisspflanzen, Protein Crops |
Agrovoc keywords: | Language Value URI German - Deutsch UNSPECIFIED UNSPECIFIED |
Subjects: | Animal husbandry > Feeding and growth Food systems > Processing, packaging and transportation |
Research affiliation: | Germany > FiBL Germany - Research Institute of Organic Agriculture > Agriculture International Conferences > 2015: Scientific Conference of the German Speaking Countries > Product quality & processing |
ISBN: | 978-3-89574-885-1 |
DOI: | 27157 |
Related Links: | http://www.wissenschaftstagung.de/ |
Deposited By: | Asam, Ludwig |
ID Code: | 27157 |
Deposited On: | 22 Jun 2015 14:37 |
Last Modified: | 18 Oct 2016 11:49 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 13. Wissenschaftstagung erschienen. Häring, A.M., Hörning, B., Hoffmann-Bahnsen, R., Luley, H., Luthardt, V., Pape, J., Trei, G. (Hrsg.)(2015): Am Mut hängt der Erfolg - Rückblicke und Ausblicke auf die ökologische Landbewirtschaftung. Beiträge zur 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17.-20. März 2015 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page