Hohls, Charlotte; Junge, Stephan; Schmidt, Jan-Henrik; Bruns, Christian and Finckh, Maria R. (2015) Der Einfluss von Minimalbodenbearbeitung, Zwischenfrüchten, Frischmulch und Kompostdüngung auf die Entwicklung der Kraut- und Knollenfäule. [Effects of minimum tillage, cover crops, fresh green mulch and compost applications on the development of Phythophthora infestans.] Poster at: 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17. - 20. März 2015.
Preview |
PDF
- German/Deutsch
124kB |
Summary
Reduced tillage combined with about 10cm of fresh mulch of a mixture of green peas and rye was compared to a system with conventional tillage with a plow for its effects on disease development of Phytophthora infestans. Within tillage treatments the precrops for potatoes were weedy fallow, vetch (Vicia sativa), or a mixture of oilseed radish and black oats with or without compost application. The Area Under the Disease Progress Curve in the minimum tillage and mulched plots was on average 881 while in the plowed plots it was 1336, a highly significant difference. Yield data are currently being analyzed and will be presented.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | Minimalbodenbearbeitung, Mulchsysteme, Phytophthora infestans |
Subjects: | Crop husbandry > Composting and manuring Crop husbandry Crop husbandry > Soil tillage Crop husbandry > Crop health, quality, protection |
Research affiliation: | Germany > University of Kassel > Department of Ecological Plant Protection European Union > OSCAR International Conferences > 2015: Scientific Conference of the German Speaking Countries > Plant & soil Germany > University of Kassel > Department of Organic Farming and Cropping |
Horizon Europe or H2020 Grant Agreement Number: | 289277 |
ISBN: | 978-3-89574-885-1 |
DOI: | 27144 |
Related Links: | http://www.wissenschaftstagung.de/ |
Deposited By: | Finckh, Prof. M.R. |
ID Code: | 27144 |
Deposited On: | 22 Jun 2015 14:36 |
Last Modified: | 12 Jan 2016 11:33 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 13. Wissenschaftstagung erschienen. Häring, A.M., Hörning, B., Hoffmann-Bahnsen, R., Luley, H., Luthardt, V., Pape, J., Trei, G. (Hrsg.)(2015): Am Mut hängt der Erfolg - Rückblicke und Ausblicke auf die ökologische Landbewirtschaftung. Beiträge zur 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17.-20. März 2015 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page