Wichern, Florian; Arnim, Sophie-Marie; Herm-Stapelberg, Antonia; Höing, Marius; Joppen, Barbara; Lehnert, David; Müller, Vincent; Neuhaus-Gea Navarro, Tamara; Schwalb, Sanja; Zilberman, Orian and Watson, Conor (2015) Vergleich bodenbiologischer Eigenschaften ökologischer und konventioneller Praxisflächen: Integration der Forschung in reguläre Lehrveranstaltungen. Poster at: 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17. - 20. März 2015.
Preview |
PDF
- German/Deutsch
456kB |
Summary
Organic agriculture (OA) soils have often been shown to have a higher soil microbial biomass (SMB), microbial activity (MA) and a higher soil organic matter (SOM) content than conventional soils. The objectives of this study were to assess the soil fertility of an organically and a conventionally managed field and to ascertain whether BSc students of the study program “Sustainable Agriculture” could assist in regular soil biological field measurements to monitor the effect of farming systems on soil health. Soil samples from both sites were analysed for SOM, pH, water holding capacity, SMB and MA. The results confirmed previous findings of a higher MA, a larger SMB and a higher SOM content under OA. In contrast to other results, the microbial quotient was low whereas the metabolic quotient was high in both soils, indicating low substrate availability and stress. The variability of the data produced by the students was within the range typical of soil biological measurements, showing that BSc students can already be involved in soil biological research.
EPrint Type: | Conference paper, poster, etc. |
---|---|
Type of presentation: | Poster |
Keywords: | bachelor students, metabolic quotient, microbial activity, microbial biomass, soil organic matter |
Agrovoc keywords: | Language Value URI English metabolic quotient UNSPECIFIED English microbial activity UNSPECIFIED English microbial biomass UNSPECIFIED English soil organic matter UNSPECIFIED English bachelor students UNSPECIFIED |
Subjects: | Soil > Soil quality > Soil biology Knowledge management > Research methodology and philosophy > Systems research and participatory research Knowledge management > Research methodology and philosophy > Research communication and quality |
Research affiliation: | International Conferences > 2015: Scientific Conference of the German Speaking Countries > Others Germany > Other organizations |
ISBN: | 978-3-89574-885-1 |
DOI: | 26919 |
Related Links: | http://www.wissenschaftstagung.de/ |
Deposited By: | Wichern, Prof Dr Florian |
ID Code: | 26919 |
Deposited On: | 22 Jun 2015 14:26 |
Last Modified: | 13 Jan 2016 12:15 |
Document Language: | German/Deutsch |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Additional Publishing Information: | Dieser Beitrag ist im Tagungsband der 13. Wissenschaftstagung erschienen. Häring, A.M., Hörning, B., Hoffmann-Bahnsen, R., Luley, H., Luthardt, V., Pape, J., Trei, G. (Hrsg.)(2015): Am Mut hängt der Erfolg - Rückblicke und Ausblicke auf die ökologische Landbewirtschaftung. Beiträge zur 13. Wissenschaftstagung Ökologischer Landbau, Hochschule für nachhaltige Entwicklung Eberswalde, 17.-20. März 2015 Verlag Dr. Köster, Berlin |
Repository Staff Only: item control page