Mäder, P.; Pfiffner, L.; Niggli, U.; Balzer, U.; Balzer, F.; Plochberger, A.; Velimirov, A. and Besson, J.-M. (1993) Effect of three farming systems (bio-dynamic, bio-organic, conventional) on yield and quality of beetroot (Beta vulgaris L. var. esculenta L.) in a seven year crop rotation. Acta Horticulturae, 339, pp. 11-31.
PDF
- English
Limited to [Depositor and staff only] 834kB |
Summary in the original language of the document
In a long-term field trial in Therwil, Switzerland, the bio-dynamic, bio-organic and conventional farming systems were compared (DOC trial). The present paper focuses on long-term yield development and on product quality of beetroot. Due to the favourable climate and soil, beetroot yields were generally high. The yield of beetroot in both biological systems was about 75 % that of the conventional system, but the input of nitrogen and potassium was about 60 % lower.
EPrint Type: | Journal paper |
---|---|
Keywords: | Holistic quality methods, analytical methods, picture-developing methods, food preference tests DOK-Versuch, Langzeitversuche |
Agrovoc keywords: | Language Value URI English Holistic quality methods UNSPECIFIED English analytical methods UNSPECIFIED English picture-developing methods UNSPECIFIED English food preference tests UNSPECIFIED |
Subjects: | Crop husbandry > Production systems Farming Systems Soil |
Research affiliation: | Austria > Bio Research Austria (formerly LBI) Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Soil Switzerland > Other organizations Switzerland Germany > Other organizations Germany |
ISSN: | 0567-7572 |
Deposited By: | Keck, Hannes |
ID Code: | 26786 |
Deposited On: | 20 Aug 2014 12:39 |
Last Modified: | 13 Jan 2021 13:10 |
Document Language: | English |
Status: | Published |
Refereed: | Peer-reviewed and accepted |
Repository Staff Only: item control page